


Transistor vs Shadowrun Returns

Higher community rating
Transistor
+10
rating points
More player ratings
Transistor
486 ratings

Similarity Breakdown
Same
Game Modes
Similar
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Perspective
Transistor
Shadowrun Returns
-Themes
Transistor
-Shadowrun Returns
Features
Transistor
Shadowrun Returns
Side-by-Side Comparison
| Feature | Transistor | Shadowrun Returns |
|---|---|---|
| Release Date | May 20, 2014 | Jul 25, 2013 |
| Rating | 84/100 (486 ratings) | 74/100 (191 ratings) |
| Genres | AdventureIndieRole-playing (RPG)StrategyTurn-based strategy (TBS) | AdventureIndieRole-playing (RPG)StrategyTurn-based strategy (TBS) |
| Themes | ActionScience fiction | ActionFantasyHistoricalScience fiction |
| Features | real-time combattactical turn-based combatturn-basedturn-based combatd.i.c.e. awards 2015elevator ambushinvented languagemusiciansgame critics awardslanguage selectionpax east 2013pax prime 2013pax prime 2014pax prime 2015singing | tactical turn-based combatturn-basedusing dialogue to avoid combatbasiliskscyberneticsghoulmission editorrecruitable characterssex workshamansplash damageattributesbased on - tabletop rpgconspiracycover system |
| Game Modes | Single player | Single player |
| Player Perspective | Bird view / IsometricSide view | Bird view / Isometric |
| Platforms | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, iOS | Android, Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S, iOS |
Comparison Summary
Transistor and Shadowrun Returns have a 7/10 match score. Both games overlap around Single player, Bird view / Isometric, Adventure, Indie, Role-playing (RPG), Strategy.
Transistor stands out for Side view, real-time combat, turn-based combat, d.i.c.e. awards 2015, while Shadowrun Returns stands out for Fantasy, Historical, using dialogue to avoid combat, basilisks.
Transistor has the higher community rating in the current dataset. Players who enjoy Single player, Bird view / Isometric, Adventure are the most likely to find value in both.
