


Transistor vs SteamWorld Heist

Higher community rating
Transistor
More player ratings
Transistor
486 ratings

Quick Take
Shared Taste
Transistor Stands Out
SteamWorld Heist Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Similar
Perspective
Same
Genres
Same
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Perspective
Transistor
SteamWorld Heist
-Features
Transistor
SteamWorld Heist
Side-by-Side Comparison
| Feature | Transistor | SteamWorld Heist |
|---|---|---|
| Release Date | May 20, 2014 | Dec 9, 2015 |
| Rating | 84/100 (486 ratings) | 84/100 (114 ratings) |
| Genres | AdventureIndieRole-playing (RPG)StrategyTurn-based strategy (TBS) | AdventureIndieRole-playing (RPG)StrategyTurn-based strategy (TBS) |
| Themes | ActionScience fiction | ActionScience fiction |
| Features | tactical turn-based combatturn-basedlanguage selectionpax prime 2015female protagonistreal-time combatturn-based combatd.i.c.e. awards 2015elevator ambushinvented languagemusiciansgame critics awardspax east 2013pax prime 2013pax prime 2014singingvision obstruction | tactical turn-based combatturn-basedlanguage selectionpax prime 2015female protagonistnew nintendo 3ds enhancedcamera controlgamescom 2015heistreleased between christmas and new year's daystereoscopic 3dpiratesspace |
| Game Modes | Single player | Single player |
| Player Perspective | Bird view / IsometricSide view | Side view |
| Platforms | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, iOS | Google Stadia, Linux, Mac, Nintendo 3DS, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation Vita, Wii U, Xbox One, iOS |
Comparison Summary
Transistor and SteamWorld Heist have a 9/10 match score. Both games overlap around Single player, Side view, Adventure, Indie, Role-playing (RPG), Strategy.
Transistor stands out for Bird view / Isometric, real-time combat, turn-based combat, d.i.c.e. awards 2015, while SteamWorld Heist stands out for new nintendo 3ds enhanced, camera control, gamescom 2015.
Transistor has the higher community rating in the current dataset. Players who enjoy Single player, Side view, Adventure are the most likely to find value in both.
