


BATTLETECH vs SteamWorld Heist

Higher community rating
SteamWorld Heist
+3
rating points
More player ratings
SteamWorld Heist
114 ratings

Quick Take
Shared Taste
BATTLETECH Stands Out
SteamWorld Heist Stands Out
Higher Rated
Similarity Breakdown
Similar
Game Modes
Different
Perspective
Similar
Genres
Same
Themes
Different
Features
Shared
Game Modes
Genres
Themes
Features
Key Differences
Game Modes
BATTLETECH
SteamWorld Heist
-Perspective
BATTLETECH
SteamWorld Heist
Genres
BATTLETECH
-SteamWorld Heist
Features
BATTLETECH
SteamWorld Heist
Side-by-Side Comparison
| Feature | BATTLETECH | SteamWorld Heist |
|---|---|---|
| Release Date | Apr 24, 2018 | Dec 9, 2015 |
| Rating | 81/100 (41 ratings) | 84/100 (114 ratings) |
| Genres | AdventureStrategyTurn-based strategy (TBS) | AdventureIndieRole-playing (RPG)StrategyTurn-based strategy (TBS) |
| Themes | ActionScience fiction | ActionScience fiction |
| Features | tactical turn-based combatturn-basedpax prime 2015pax west 2016robotsfeudalismnegotiationancient advanced civilization technologyapocalypsecampaignplayer vs playermechmechapost-apocalypticwar | tactical turn-based combatturn-basedpax prime 2015pax west 2016robotsnew nintendo 3ds enhancedcamera controlgamescom 2015heistreleased between christmas and new year's daylanguage selectionstereoscopic 3dpiratesspace |
| Game Modes | MultiplayerSingle player | Single player |
| Player Perspective | Bird view / Isometric | Side view |
| Platforms | Linux, Mac, PC (Microsoft Windows) | Google Stadia, Linux, Mac, Nintendo 3DS, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation Vita, Wii U, Xbox One, iOS |
Comparison Summary
BATTLETECH and SteamWorld Heist have a 7/10 match score. Both games overlap around Single player, Adventure, Strategy, Turn-based strategy (TBS), Action, Science fiction.
BATTLETECH stands out for Multiplayer, Bird view / Isometric, feudalism, negotiation, while SteamWorld Heist stands out for Side view, Indie, Role-playing (RPG), new nintendo 3ds enhanced.
SteamWorld Heist has the higher community rating in the current dataset. Players who enjoy Single player, Adventure, Strategy are the most likely to find value in both.
