


BATTLETECH vs SteamWorld Heist

Higher community rating
SteamWorld Heist
+3
rating points
More player ratings
SteamWorld Heist
114 ratings

Similarity Breakdown
Similar
Game Modes
Different
Perspective
Similar
Genres
Same
Themes
Different
Features
Shared
Game Modes
Genres
Themes
Features
Key Differences
Game Modes
BATTLETECH
SteamWorld Heist
-Perspective
BATTLETECH
SteamWorld Heist
Genres
BATTLETECH
-SteamWorld Heist
Features
BATTLETECH
SteamWorld Heist
Side-by-Side Comparison
| Feature | BATTLETECH | SteamWorld Heist |
|---|---|---|
| Release Date | Apr 24, 2018 | Dec 9, 2015 |
| Rating | 81/100 (41 ratings) | 84/100 (114 ratings) |
| Genres | AdventureStrategyTurn-based strategy (TBS) | AdventureIndieRole-playing (RPG)StrategyTurn-based strategy (TBS) |
| Themes | ActionScience fiction | ActionScience fiction |
| Features | tactical turn-based combatturn-basedfeudalismnegotiationancient advanced civilization technologyapocalypsecampaignpax prime 2015player vs playermechmechapost-apocalypticwarcustomizable charactersdestructible environment | tactical turn-based combatturn-basednew nintendo 3ds enhancedcamera controlgamescom 2015heistreleased between christmas and new year's daylanguage selectionpax prime 2015stereoscopic 3dpiratesspacepax east 2016pax west 2016shopping |
| Game Modes | MultiplayerSingle player | Single player |
| Player Perspective | Bird view / Isometric | Side view |
| Platforms | Linux, Mac, PC (Microsoft Windows) | Google Stadia, Linux, Mac, Nintendo 3DS, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation Vita, Wii U, Xbox One, iOS |
Comparison Summary
BATTLETECH and SteamWorld Heist have a 7/10 match score. Both games overlap around Single player, Adventure, Strategy, Turn-based strategy (TBS), Action, Science fiction.
BATTLETECH stands out for Multiplayer, Bird view / Isometric, feudalism, negotiation, while SteamWorld Heist stands out for Side view, Indie, Role-playing (RPG), new nintendo 3ds enhanced.
SteamWorld Heist has the higher community rating in the current dataset. Players who enjoy Single player, Adventure, Strategy are the most likely to find value in both.
