


Shadowrun Returns vs Torment: Tides of Numenera

Higher community rating
Torment: Tides of Numenera
+5
rating points
More player ratings
Shadowrun Returns
191 ratings

Similarity Breakdown
Same
Game Modes
Same
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Themes
Shadowrun Returns
Torment: Tides of Numenera
-Features
Shadowrun Returns
Torment: Tides of Numenera
Side-by-Side Comparison
| Feature | Shadowrun Returns | Torment: Tides of Numenera |
|---|---|---|
| Release Date | Jul 25, 2013 | Feb 27, 2017 |
| Rating | 74/100 (191 ratings) | 79/100 (87 ratings) |
| Genres | AdventureIndieRole-playing (RPG)StrategyTurn-based strategy (TBS) | AdventureIndieRole-playing (RPG)StrategyTurn-based strategy (TBS) |
| Themes | ActionFantasyHistoricalScience fiction | FantasyScience fiction |
| Features | tactical turn-based combatturn-basedusing dialogue to avoid combatbasiliskscyberneticsghoulmission editorrecruitable characterssex workshamansplash damageattributesbased on - tabletop rpgconspiracycover system | real-time combattactical turn-based combatturn-basedusing dialogue to avoid combatgamescom 2016choice and consequenceimmortalitypaladinsdwarvesgnomegodsnarrative-drivensaving the worldspiritual successorcharacter creation |
| Game Modes | Single player | Single player |
| Player Perspective | Bird view / Isometric | Bird view / Isometric |
| Platforms | Android, Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S, iOS | Linux, Mac, PC (Microsoft Windows), PlayStation 4, Xbox One |
Comparison Summary
Shadowrun Returns and Torment: Tides of Numenera have a 8/10 match score. Both games overlap around Single player, Bird view / Isometric, Adventure, Indie, Role-playing (RPG), Strategy.
Shadowrun Returns stands out for Action, Historical, basilisks, cybernetics, while Torment: Tides of Numenera stands out for real-time combat, gamescom 2016, choice and consequence.
Torment: Tides of Numenera has the higher community rating in the current dataset. Players who enjoy Single player, Bird view / Isometric, Adventure are the most likely to find value in both.
