


UnderRail vs SteamWorld Heist

Higher community rating
SteamWorld Heist
+8
rating points
More player ratings
SteamWorld Heist
114 ratings

Similarity Breakdown
Same
Game Modes
Different
Perspective
Similar
Genres
Same
Themes
Different
Features
Shared
Game Modes
Genres
Themes
Features
Key Differences
Perspective
UnderRail
SteamWorld Heist
Genres
UnderRail
-SteamWorld Heist
Features
UnderRail
SteamWorld Heist
Side-by-Side Comparison
| Feature | UnderRail | SteamWorld Heist |
|---|---|---|
| Release Date | Sep 24, 2013 | Dec 9, 2015 |
| Rating | 76/100 (15 ratings) | 84/100 (114 ratings) |
| Genres | AdventureIndieRole-playing (RPG)Turn-based strategy (TBS) | AdventureIndieRole-playing (RPG)StrategyTurn-based strategy (TBS) |
| Themes | ActionScience fiction | ActionScience fiction |
| Features | craftingturn-basedapocalypsepersistent worldpost-apocalyptic4 player co-opdestructible environmentpre-release public testingswimmingundeadunderwater gameplayhumansingle-player only | tactical turn-based combatturn-basednew nintendo 3ds enhancedcamera controlgamescom 2015heistreleased between christmas and new year's daylanguage selectionpax prime 2015stereoscopic 3dpiratesspacepax east 2016pax west 2016shopping |
| Game Modes | Single player | Single player |
| Player Perspective | Third person | Side view |
| Platforms | PC (Microsoft Windows) | Google Stadia, Linux, Mac, Nintendo 3DS, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation Vita, Wii U, Xbox One, iOS |
Comparison Summary
UnderRail and SteamWorld Heist have a 7/10 match score. Both games overlap around Single player, Adventure, Indie, Role-playing (RPG), Turn-based strategy (TBS), Action.
UnderRail stands out for Third person, crafting, apocalypse, persistent world, while SteamWorld Heist stands out for Side view, Strategy, tactical turn-based combat, new nintendo 3ds enhanced.
SteamWorld Heist has the higher community rating in the current dataset. Players who enjoy Single player, Adventure, Indie are the most likely to find value in both.
