


Tomb Raider: Legend vs Tomb Raider: Underworld

Higher community rating
Tomb Raider: Underworld
+6
rating points
More player ratings
Tomb Raider: Legend
297 ratings

Quick Take
Shared Taste
Tomb Raider: Legend Stands Out
Tomb Raider: Underworld Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Same
Perspective
Same
Genres
Same
Themes
Similar
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Features
Tomb Raider: Legend
Tomb Raider: Underworld
Side-by-Side Comparison
| Feature | Tomb Raider: Legend | Tomb Raider: Underworld |
|---|---|---|
| Release Date | Apr 7, 2006 | Nov 18, 2008 |
| Rating | 67/100 (297 ratings) | 73/100 (258 ratings) |
| Genres | AdventurePlatformShooter | AdventurePlatformShooter |
| Themes | Action | Action |
| Features | real-time combatarcheologysea monstertomb raidingacrobaticsbritish accentflashbackgog preservation programlanguage selectionmascotonliveparticle systemsuperherocheckpointsclimbingdual wieldinggrapplegreatest hitsmotorcycleskeletons | real-time combatarcheologysea monstertomb raidingacrobaticsbritish accentflashbackgog preservation programlanguage selectionmascotonliveparticle systemsuperherocheckpointsclimbingdual wieldinggrapplegreatest hitsmotorcycleskeletons |
| Game Modes | Single player | Single player |
| Player Perspective | Third person | Third person |
| Platforms | OnLive Game System, PC (Microsoft Windows), PlayStation 3, Xbox 360 | Mac, OnLive Game System, PC (Microsoft Windows), PlayStation 3, Web browser, Xbox 360 |
Comparison Summary
Tomb Raider: Legend and Tomb Raider: Underworld have a 10/10 match score. Both games overlap around Single player, Third person, Adventure, Platform, Shooter, Action.
Tomb Raider: Legend stands out for block puzzle, grip mechanic, slip cover packaging, while Tomb Raider: Underworld stands out for atlantis, thailand, behind the waterfall.
Tomb Raider: Underworld has the higher community rating in the current dataset. Players who enjoy Single player, Third person, Adventure are the most likely to find value in both.
