


Tomb Raider: Anniversary vs Tomb Raider: Underworld

Higher community rating
Tomb Raider: Underworld
More player ratings
Tomb Raider: Underworld
258 ratings

Quick Take
Shared Taste
Tomb Raider: Anniversary Stands Out
Tomb Raider: Underworld Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Same
Perspective
Similar
Genres
Same
Themes
Similar
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Genres
Tomb Raider: Anniversary
Tomb Raider: Underworld
-Features
Tomb Raider: Anniversary
Tomb Raider: Underworld
Side-by-Side Comparison
| Feature | Tomb Raider: Anniversary | Tomb Raider: Underworld |
|---|---|---|
| Release Date | Jun 1, 2007 | Nov 18, 2008 |
| Rating | 73/100 (251 ratings) | 73/100 (258 ratings) |
| Genres | AdventurePlatformShooterSimulatorStrategy | AdventurePlatformShooter |
| Themes | Action | Action |
| Features | real-time combatarcheologytomb raidingacrobaticsbritish accentgog preservation programlanguage selectionmascotonliveparticle systemdinosaurssuperherocheckpointsclimbingdual wieldinggrapplegreatest hitsmotion controlskeletonsswimming | real-time combatarcheologytomb raidingacrobaticsbritish accentgog preservation programlanguage selectionmascotonliveparticle systemdinosaurssuperherocheckpointsclimbingdual wieldinggrapplegreatest hitsmotion controlskeletonsswimming |
| Game Modes | Single player | Single player |
| Player Perspective | Third person | Third person |
| Platforms | Mac, OnLive Game System, PC (Microsoft Windows), PlayStation 2, PlayStation 3, PlayStation Portable, Xbox 360 | Mac, OnLive Game System, PC (Microsoft Windows), PlayStation 3, Web browser, Xbox 360 |
Comparison Summary
Tomb Raider: Anniversary and Tomb Raider: Underworld have a 9/10 match score. Both games overlap around Single player, Third person, Adventure, Platform, Shooter, Action.
Tomb Raider: Anniversary stands out for Simulator, Strategy, grip mechanic, centaurs, while Tomb Raider: Underworld stands out for atlantis, thailand, behind the waterfall.
Tomb Raider: Underworld has the higher community rating in the current dataset. Players who enjoy Single player, Third person, Adventure are the most likely to find value in both.
