


SOMA vs The Talos Principle

Higher community rating
The Talos Principle
+5
rating points
More player ratings
SOMA
670 ratings

Quick Take
Shared Taste
SOMA Stands Out
The Talos Principle Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Similar
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Perspective
SOMA
-The Talos Principle
Themes
SOMA
The Talos Principle
-Features
SOMA
The Talos Principle
Side-by-Side Comparison
| Feature | SOMA | The Talos Principle |
|---|---|---|
| Release Date | Sep 21, 2015 | Dec 11, 2014 |
| Rating | 82/100 (670 ratings) | 87/100 (466 ratings) |
| Genres | AdventureIndiePuzzle | AdventureIndiePuzzle |
| Themes | ActionHorrorMysteryScience fictionStealth | ActionScience fiction |
| Features | audio logsfake glitchcolor separationcontext sensitivefirst-person platformingsprinting mechanicsdarknessmoral decisionsnon-player charactersingle-player onlypolygonal 3drobotsvoice actingcrane puzzlesurvival horrorflash drivecar accidentevolving title screenfamous quotesforeshadowing | audio logsfake glitchcolor separationcontext sensitivefirst-person platformingsprinting mechanicsdarknessmoral decisionsnon-player charactersingle-player onlypolygonal 3drobotsvoice actingasciibehind the waterfalldream sequenceeasyheroic sacrificehostile a.i.in-game anti-piracy effects |
| Game Modes | Single player | Single player |
| Player Perspective | First person | First personThird person |
| Platforms | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One | Android, Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One, iOS |
Comparison Summary
SOMA and The Talos Principle have a 7/10 match score. Both games overlap around Single player, First person, Adventure, Indie, Puzzle, Action.
SOMA stands out for Horror, Mystery, Stealth, crane puzzle, while The Talos Principle stands out for Third person, ascii, behind the waterfall, dream sequence.
The Talos Principle has the higher community rating in the current dataset. Players who enjoy Single player, First person, Adventure are the most likely to find value in both.
