


SOMA vs Amnesia: A Machine for Pigs

Higher community rating
SOMA
+12
rating points
More player ratings
SOMA
670 ratings

Quick Take
Shared Taste
SOMA Stands Out
Amnesia: A Machine for Pigs Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Same
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Themes
SOMA
Amnesia: A Machine for Pigs
Features
SOMA
Amnesia: A Machine for Pigs
Side-by-Side Comparison
| Feature | SOMA | Amnesia: A Machine for Pigs |
|---|---|---|
| Release Date | Sep 21, 2015 | Sep 10, 2013 |
| Rating | 82/100 (670 ratings) | 70/100 (256 ratings) |
| Genres | AdventureIndiePuzzle | AdventureIndiePuzzle |
| Themes | ActionHorrorMysteryScience fictionStealth | ActionHorrorStealthSurvival |
| Features | survival horroraudio logsfamous quotesoutside of the mapcorpsejump scare momentvision obstructiondarknessplaying cardsplot twistwasd movementsingle-player onlybloodymale protagonistpolygonal 3dvoice actingnuditycrane puzzleflash drivecar accident | survival horroraudio logsfamous quotesoutside of the mapcorpsejump scare momentvision obstructiondarknessplaying cardsplot twistwasd movementsingle-player onlybloodymale protagonistpolygonal 3dvoice actingnudityenvironmental puzzlesenvironmental killhiding |
| Game Modes | Single player | Single player |
| Player Perspective | First person | First person |
| Platforms | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One |
Comparison Summary
SOMA and Amnesia: A Machine for Pigs have a 9/10 match score. Both games overlap around Single player, First person, Adventure, Indie, Puzzle, Action.
SOMA stands out for Mystery, Science fiction, crane puzzle, flash drive, while Amnesia: A Machine for Pigs stands out for Survival, environmental puzzles, environmental kill, hiding.
SOMA has the higher community rating in the current dataset. Players who enjoy Single player, First person, Adventure are the most likely to find value in both.
