


Quake vs Aliens: Colonial Marines Collection

Higher community rating
Quake
+37
rating points
More player ratings
Quake
395 ratings

Similarity Breakdown
Similar
Game Modes
Same
Perspective
Same
Genres
Same
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
Quake
-Aliens: Colonial Marines Collection
Features
Quake
Aliens: Colonial Marines Collection
Side-by-Side Comparison
| Feature | Quake | Aliens: Colonial Marines Collection |
|---|---|---|
| Release Date | Jun 22, 1996 | Feb 12, 2013 |
| Rating | 83/100 (395 ratings) | 46/100 (120 ratings) |
| Genres | Shooter | Shooter |
| Themes | ActionHorrorScience fiction | ActionHorrorScience fiction |
| Features | real-time combatmultiplayer via serial cableno longer bannedno-reticle aimingsource portalien languagesclaneldritch horrorelevator ambushgeometrygod modemachinimanovint falcon supportquicksavingsecret areas within secret areas | motion sensorking of the hillxenomorphalien protagonistcontroversycosmic horrordolby digitalinfinite ammomultiplayer lanteam deathmatchtitular antagonistvoice chataliensmilitaryspaceship |
| Game Modes | Co-operativeMultiplayerSingle player | Co-operativeMultiplayerSingle playerSplit screen |
| Player Perspective | First person | First person |
| Platforms | Amiga, DOS, Legacy Mobile Device, Linux, Mac, PC (Microsoft Windows), Sega Saturn, Zeebo | PC (Microsoft Windows), PlayStation 3, Wii U, Xbox 360 |
Comparison Summary
Quake and Aliens: Colonial Marines Collection have a 9/10 match score. Both games overlap around Co-operative, Multiplayer, Single player, First person, Shooter, Action.
Quake stands out for real-time combat, multiplayer via serial cable, no longer banned, while Aliens: Colonial Marines Collection stands out for Split screen, motion sensor, king of the hill, xenomorph.
Quake has the higher community rating in the current dataset. Players who enjoy Co-operative, Multiplayer, Single player are the most likely to find value in both.
