


Quake 4 vs Aliens: Colonial Marines Collection

Higher community rating
Quake 4
+29
rating points
More player ratings
Quake 4
239 ratings

Similarity Breakdown
Similar
Game Modes
Same
Perspective
Same
Genres
Same
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
Quake 4
-Aliens: Colonial Marines Collection
Features
Quake 4
Aliens: Colonial Marines Collection
Side-by-Side Comparison
| Feature | Quake 4 | Aliens: Colonial Marines Collection |
|---|---|---|
| Release Date | Oct 18, 2005 | Feb 12, 2013 |
| Rating | 75/100 (239 ratings) | 46/100 (120 ratings) |
| Genres | Shooter | Shooter |
| Themes | ActionHorrorScience fiction | ActionHorrorScience fiction |
| Features | real-time combathumiliationretailer exclusivealien languagesanti-cheat systemaudio logsbpjm indexedcyberneticsguided by radioisolationkonami codemultiplayer scoreboardnovint falcon supportprofessional gamingquickloading | motion sensorking of the hillxenomorphalien protagonistcontroversycosmic horrordolby digitalinfinite ammomultiplayer lanteam deathmatchtitular antagonistvoice chataliensmilitaryspaceship |
| Game Modes | MultiplayerSingle player | Co-operativeMultiplayerSingle playerSplit screen |
| Player Perspective | First person | First person |
| Platforms | Linux, Mac, PC (Microsoft Windows), Xbox 360 | PC (Microsoft Windows), PlayStation 3, Wii U, Xbox 360 |
Comparison Summary
Quake 4 and Aliens: Colonial Marines Collection have a 9/10 match score. Both games overlap around Multiplayer, Single player, First person, Shooter, Action, Horror.
Quake 4 stands out for real-time combat, humiliation, retailer exclusive, while Aliens: Colonial Marines Collection stands out for Co-operative, Split screen, motion sensor, king of the hill.
Quake 4 has the higher community rating in the current dataset. Players who enjoy Multiplayer, Single player, First person are the most likely to find value in both.
