


DOOM vs Aliens: Colonial Marines Collection

Higher community rating
DOOM
+40
rating points
More player ratings
DOOM
1,906 ratings

Quick Take
Shared Taste
DOOM Stands Out
Aliens: Colonial Marines Collection Stands Out
Higher Rated
Similarity Breakdown
Similar
Game Modes
Same
Perspective
Same
Genres
Same
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
DOOM
-Aliens: Colonial Marines Collection
Features
DOOM
Aliens: Colonial Marines Collection
Side-by-Side Comparison
| Feature | DOOM | Aliens: Colonial Marines Collection |
|---|---|---|
| Release Date | May 12, 2016 | Feb 12, 2013 |
| Rating | 86/100 (1,906 ratings) | 46/100 (120 ratings) |
| Genres | Shooter | Shooter |
| Themes | ActionHorrorScience fiction | ActionHorrorScience fiction |
| Features | infinite ammoalienscheckpointsextreme violencewasd movementcollectiblesdifficulty levelmeleebloodyexplosiononlinearena combathand-to-hand combatjumping puzzlereal-time combatd.i.c.e. awards 2017lost soulaudio logscolor blind assistdemon invasion | infinite ammoalienscheckpointsextreme violencewasd movementcollectiblesdifficulty levelmeleebloodyexplosiononlinemotion sensorking of the hillxenomorphalien protagonistcontroversycosmic horrordolby digitalmultiplayer lanteam deathmatch |
| Game Modes | Co-operativeMultiplayerSingle player | Co-operativeMultiplayerSingle playerSplit screen |
| Player Perspective | First person | First person |
| Platforms | PC (Microsoft Windows), PlayStation 4, Xbox One | PC (Microsoft Windows), PlayStation 3, Wii U, Xbox 360 |
Comparison Summary
DOOM and Aliens: Colonial Marines Collection have a 9/10 match score. Both games overlap around Co-operative, Multiplayer, Single player, First person, Shooter, Action.
DOOM stands out for arena combat, hand-to-hand combat, jumping puzzle, while Aliens: Colonial Marines Collection stands out for Split screen, motion sensor, king of the hill, xenomorph.
DOOM has the higher community rating in the current dataset. Players who enjoy Co-operative, Multiplayer, Single player are the most likely to find value in both.
