


Pillars of Eternity vs Shadowrun Returns

Higher community rating
Pillars of Eternity
+7
rating points
More player ratings
Pillars of Eternity
321 ratings

Similarity Breakdown
Same
Game Modes
Same
Perspective
Similar
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Genres
Pillars of Eternity
-Shadowrun Returns
Themes
Pillars of Eternity
-Shadowrun Returns
Features
Pillars of Eternity
Shadowrun Returns
Side-by-Side Comparison
| Feature | Pillars of Eternity | Shadowrun Returns |
|---|---|---|
| Release Date | Mar 26, 2015 | Jul 25, 2013 |
| Rating | 81/100 (321 ratings) | 74/100 (191 ratings) |
| Genres | AdventureIndieRole-playing (RPG)Strategy | AdventureIndieRole-playing (RPG)StrategyTurn-based strategy (TBS) |
| Themes | Fantasy | ActionFantasyHistoricalScience fiction |
| Features | pausable real time combatreal-time combatactive abilitybig head modeimmortalityliving inventorypaladinspickpocketingrangersrecruitable charactersattributesbarbarianscrpgdwarvesea app | tactical turn-based combatturn-basedusing dialogue to avoid combatbasiliskscyberneticsghoulmission editorrecruitable characterssex workshamansplash damageattributesbased on - tabletop rpgconspiracycover system |
| Game Modes | Single player | Single player |
| Player Perspective | Bird view / Isometric | Bird view / Isometric |
| Platforms | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One | Android, Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S, iOS |
Comparison Summary
Pillars of Eternity and Shadowrun Returns have a 7/10 match score. Both games overlap around Single player, Bird view / Isometric, Adventure, Indie, Role-playing (RPG), Strategy.
Pillars of Eternity stands out for pausable real time combat, real-time combat, active ability, while Shadowrun Returns stands out for Turn-based strategy (TBS), Action, Historical, Science fiction.
Pillars of Eternity has the higher community rating in the current dataset. Players who enjoy Single player, Bird view / Isometric, Adventure are the most likely to find value in both.
