


Nobody Saves the World vs Hyper Light Drifter

Higher community rating
Hyper Light Drifter
+2
rating points
More player ratings
Hyper Light Drifter
259 ratings

Similarity Breakdown
Same
Game Modes
Same
Perspective
Similar
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Genres
Nobody Saves the World
-Hyper Light Drifter
Themes
Nobody Saves the World
-Hyper Light Drifter
Features
Nobody Saves the World
Hyper Light Drifter
Side-by-Side Comparison
| Feature | Nobody Saves the World | Hyper Light Drifter |
|---|---|---|
| Release Date | Jan 18, 2022 | Mar 31, 2016 |
| Rating | 83/100 (74 ratings) | 85/100 (259 ratings) |
| Genres | AdventureHack and slash/Beat 'em upIndieRole-playing (RPG) | AdventureHack and slash/Beat 'em upIndieRole-playing (RPG)Shooter |
| Themes | ActionFantasy | ActionFantasyScience fiction |
| Features | dungeon crawlerhand-drawn2d | the game awards - best independent game - nomineealien languagesinterconnected-worldinvented languagethe game awards - best action-adventure game - nomineethe game awards 2016ancient advanced civilization technologypax east 2014pax prime 2015the game awards - nomineecyberpunka.i. companionbirdcheckpointscrowd funded |
| Game Modes | Co-operativeMultiplayerSingle player | Co-operativeMultiplayerSingle player |
| Player Perspective | Bird view / Isometric | Bird view / Isometric |
| Platforms | Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S | Linux, Mac, PC (Microsoft Windows), PlayStation 4, PlayStation Vita, Wii U, Xbox One |
Comparison Summary
Nobody Saves the World and Hyper Light Drifter have a 7/10 match score. Both games overlap around Co-operative, Multiplayer, Single player, Bird view / Isometric, Adventure, Hack and slash/Beat 'em up.
Hyper Light Drifter stands out for Shooter, Science fiction, the game awards - best independent game - nominee, alien languages.
Hyper Light Drifter has the higher community rating in the current dataset. Players who enjoy Co-operative, Multiplayer, Single player are the most likely to find value in both.
