


CrossCode vs Hyper Light Drifter

Higher community rating
CrossCode
More player ratings
Hyper Light Drifter
259 ratings

Similarity Breakdown
Similar
Game Modes
Same
Perspective
Similar
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
CrossCode
-Hyper Light Drifter
Genres
CrossCode
Hyper Light Drifter
Themes
CrossCode
-Hyper Light Drifter
Features
CrossCode
Hyper Light Drifter
Side-by-Side Comparison
| Feature | CrossCode | Hyper Light Drifter |
|---|---|---|
| Release Date | Sep 20, 2018 | Mar 31, 2016 |
| Rating | 85/100 (113 ratings) | 85/100 (259 ratings) |
| Genres | AdventureIndiePuzzleRole-playing (RPG)Shooter | AdventureHack and slash/Beat 'em upIndieRole-playing (RPG)Shooter |
| Themes | ActionScience fiction | ActionFantasyScience fiction |
| Features | 16-bitcyberpunka.i. companioncrowd fundedpre-release public testingtwin stick controlaction-adventurepixel art | the game awards - best independent game - nomineealien languagesinterconnected-worldinvented languagethe game awards - best action-adventure game - nomineethe game awards 2016ancient advanced civilization technologypax east 2014pax prime 2015the game awards - nomineecyberpunka.i. companionbirdcheckpointscrowd funded |
| Game Modes | Single player | Co-operativeMultiplayerSingle player |
| Player Perspective | Bird view / Isometric | Bird view / Isometric |
| Platforms | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One | Linux, Mac, PC (Microsoft Windows), PlayStation 4, PlayStation Vita, Wii U, Xbox One |
Comparison Summary
CrossCode and Hyper Light Drifter have a 7/10 match score. Both games overlap around Single player, Bird view / Isometric, Adventure, Indie, Role-playing (RPG), Shooter.
CrossCode stands out for Puzzle, 16-bit, pre-release public testing, action-adventure, while Hyper Light Drifter stands out for Co-operative, Multiplayer, Hack and slash/Beat 'em up, Fantasy.
CrossCode has the higher community rating in the current dataset. Players who enjoy Single player, Bird view / Isometric, Adventure are the most likely to find value in both.
