


INSIDE vs Thomas Was Alone

7/10Match score
Higher community rating
INSIDE
+15
rating points
More player ratings
INSIDE
1,644 ratings

Similarity Breakdown
Same
Game Modes
Same
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Single player
Perspective
Side view
Genres
AdventureIndiePlatformPuzzle
Themes
ActionDrama
Features
puzzle platformerfalling sequencecheckpointslevel selectiondeath
Key Differences
Themes
INSIDE
HorrorScience fictionStealth
Thomas Was Alone
-Features
INSIDE
environmental puzzlesd.i.c.e. awards 2017guidance gameplaythe game awards - best art direction - winnerthe game awards - best independent game - nominee
Thomas Was Alone
jumping puzzledynamic narrativeflash game originabstract art styledeclarative title
Side-by-Side Comparison
| Feature | INSIDE | Thomas Was Alone |
|---|---|---|
| Release Date | Jun 29, 2016 | Jul 24, 2012 |
| Rating | 89/100 (1,644 ratings) | 74/100 (188 ratings) |
| Genres | AdventureIndiePlatformPuzzle | AdventureIndiePlatformPuzzle |
| Themes | ActionDramaHorrorScience fictionStealth | ActionDrama |
| Features | environmental puzzlespuzzle platformerd.i.c.e. awards 2017guidance gameplaythe game awards - best art direction - winnerthe game awards - best independent game - nomineethe game awards - best independent game - winnerthe game awards - best music or sound design - nomineefaceless protagonistforeshadowinghidingno hudthe game awards - best art direction - nomineethe game awards - best narrative - nomineethe game awards - game of the year - nominee | jumping puzzlepuzzle platformerdynamic narrativeflash game originabstract art styledeclarative titleeaster eggfalling sequenceinternet culture referenceminimalismnarrationnarrative-drivenon-the-fly character switching60 fps on consolesblocks |
| Game Modes | Single player | Single player |
| Player Perspective | Side view | Side view |
| Platforms | Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One, iOS | Android, Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 3, PlayStation 4, PlayStation Vita, Wii U, Xbox One, iOS |
Comparison Summary
INSIDE and Thomas Was Alone have a 7/10 match score. Both games overlap around Single player, Side view, Adventure, Indie, Platform, Puzzle.
INSIDE stands out for Horror, Science fiction, Stealth, environmental puzzles, while Thomas Was Alone stands out for jumping puzzle, dynamic narrative, flash game origin.
INSIDE has the higher community rating in the current dataset. Players who enjoy Single player, Side view, Adventure are the most likely to find value in both.
