


GRIS vs Thomas Was Alone

8/10Match score
Higher community rating
GRIS
+7
rating points
More player ratings
GRIS
556 ratings

Similarity Breakdown
Same
Game Modes
Same
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Single player
Perspective
Side view
Genres
AdventureIndiePlatformPuzzle
Themes
ActionDrama
Features
puzzle platformerfemale protagonist
Key Differences
Themes
GRIS
Fantasy
Thomas Was Alone
-Features
GRIS
beautifulnon-violentambient musicapple arcadesinging
Thomas Was Alone
jumping puzzledynamic narrativeflash game originabstract art styledeclarative title
Side-by-Side Comparison
| Feature | GRIS | Thomas Was Alone |
|---|---|---|
| Release Date | Dec 13, 2018 | Jul 24, 2012 |
| Rating | 81/100 (556 ratings) | 74/100 (188 ratings) |
| Genres | AdventureIndiePlatformPuzzle | AdventureIndiePlatformPuzzle |
| Themes | ActionDramaFantasy | ActionDrama |
| Features | puzzle platformerbeautifulnon-violentambient musicapple arcadesingingemotionalimmersivewalking simulatorhand-drawnatmosphericside-scrollingfemale protagonist | jumping puzzlepuzzle platformerdynamic narrativeflash game originabstract art styledeclarative titleeaster eggfalling sequenceinternet culture referenceminimalismnarrationnarrative-drivenon-the-fly character switching60 fps on consolesblocks |
| Game Modes | Single player | Single player |
| Player Perspective | Side view | Side view |
| Platforms | Android, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S, iOS | Android, Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 3, PlayStation 4, PlayStation Vita, Wii U, Xbox One, iOS |
Comparison Summary
GRIS and Thomas Was Alone have a 8/10 match score. Both games overlap around Single player, Side view, Adventure, Indie, Platform, Puzzle.
GRIS stands out for Fantasy, beautiful, non-violent, ambient music, while Thomas Was Alone stands out for jumping puzzle, dynamic narrative, flash game origin.
GRIS has the higher community rating in the current dataset. Players who enjoy Single player, Side view, Adventure are the most likely to find value in both.
