


Fallout: New Vegas vs Fallout 3

Higher community rating
Fallout 3
+2
rating points
More player ratings
Fallout: New Vegas
2,375 ratings

Quick Take
Shared Taste
Fallout: New Vegas Stands Out
Fallout 3 Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Same
Perspective
Same
Genres
Same
Themes
Similar
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Features
Fallout: New Vegas
Fallout 3
Side-by-Side Comparison
| Feature | Fallout: New Vegas | Fallout 3 |
|---|---|---|
| Release Date | Oct 19, 2010 | Oct 28, 2008 |
| Rating | 84/100 (2,375 ratings) | 86/100 (1,757 ratings) |
| Genres | Role-playing (RPG)Shooter | Role-playing (RPG)Shooter |
| Themes | ActionOpen worldSandboxScience fictionStealthSurvival | ActionOpen worldSandboxScience fictionStealthSurvival |
| Features | combat dialoguehand-to-hand combatpausable real time combatreal-time combatstealth killusing dialogue to avoid combatmissing featuresnomadspower glovepseudo non-linearretrievable trapsaddictionanarchismantsaudio logsbannedcannibalismchinese accentcockroachghoul | combat dialoguehand-to-hand combatpausable real time combatreal-time combatstealth killusing dialogue to avoid combatmissing featuresnomadspower glovepseudo non-linearretrievable trapsaddictionanarchismantsaudio logsbannedcannibalismchinese accentcockroachghoul |
| Game Modes | Single player | Single player |
| Player Perspective | First personThird person | First personThird person |
| Platforms | PC (Microsoft Windows), PlayStation 3, Xbox 360 | PC (Microsoft Windows), PlayStation 3, Xbox 360 |
Comparison Summary
Fallout: New Vegas and Fallout 3 have a 10/10 match score. Both games overlap around Single player, First person, Third person, Role-playing (RPG), Shooter, Action.
Fallout: New Vegas stands out for crafting, melee combat, ranged combat, while Fallout 3 stands out for stealth camouflage, aberrant a.i. behaviour, animal sidekick.
Fallout 3 has the higher community rating in the current dataset. Players who enjoy Single player, First person, Third person are the most likely to find value in both.
