


Fallout 3 vs Metro 2033 Redux

Higher community rating
Fallout 3
+3
rating points
More player ratings
Fallout 3
1,757 ratings

Quick Take
Shared Taste
Fallout 3 Stands Out
Metro 2033 Redux Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Similar
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Perspective
Fallout 3
Metro 2033 Redux
-Themes
Fallout 3
Metro 2033 Redux
Features
Fallout 3
Metro 2033 Redux
Side-by-Side Comparison
| Feature | Fallout 3 | Metro 2033 Redux |
|---|---|---|
| Release Date | Oct 28, 2008 | Aug 25, 2014 |
| Rating | 86/100 (1,757 ratings) | 83/100 (163 ratings) |
| Genres | Role-playing (RPG)Shooter | Role-playing (RPG)Shooter |
| Themes | ActionOpen worldSandboxScience fictionStealthSurvival | ActionHorrorStealthSurvival |
| Features | stealth killanarchismcommunismhallucinationnuclear falloutnuclear holocaustnuclear warsex workwaking up capturedapocalypsebetrayaldescendants of other charactersdolby digitalescort missionhidden roominteractive environmentsratscripted eventsvision obstructionpost-apocalyptic | stealth killanarchismcommunismhallucinationnuclear falloutnuclear holocaustnuclear warsex workwaking up capturedapocalypsebetrayaldescendants of other charactersdolby digitalescort missionhidden roominteractive environmentsratscripted eventsvision obstructionpost-apocalyptic |
| Game Modes | Single player | Single player |
| Player Perspective | First personThird person | First person |
| Platforms | PC (Microsoft Windows), PlayStation 3, Xbox 360 | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One, Xbox Series X|S |
Comparison Summary
Fallout 3 and Metro 2033 Redux have a 7/10 match score. Both games overlap around Single player, First person, Role-playing (RPG), Shooter, Action, Stealth.
Fallout 3 stands out for Third person, Open world, Sandbox, Science fiction, while Metro 2033 Redux stands out for Horror, shadow stealth, book tie-in, danger zone.
Fallout 3 has the higher community rating in the current dataset. Players who enjoy Single player, First person, Role-playing (RPG) are the most likely to find value in both.
