


Destiny 2 vs The Outer Worlds

Higher community rating
The Outer Worlds
+4
rating points
More player ratings
Destiny 2
647 ratings

Quick Take
Shared Taste
Destiny 2 Stands Out
The Outer Worlds Stands Out
Higher Rated
Similarity Breakdown
Similar
Game Modes
Similar
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
Destiny 2
The Outer Worlds
-Perspective
Destiny 2
The Outer Worlds
-Themes
Destiny 2
The Outer Worlds
-Features
Destiny 2
The Outer Worlds
Side-by-Side Comparison
| Feature | Destiny 2 | The Outer Worlds |
|---|---|---|
| Release Date | Sep 6, 2017 | Oct 25, 2019 |
| Rating | 78/100 (647 ratings) | 82/100 (642 ratings) |
| Genres | AdventureRole-playing (RPG)Shooter | AdventureRole-playing (RPG)Shooter |
| Themes | ActionFantasyOpen worldScience fictionWarfare | ActionOpen worldScience fiction |
| Features | aliensrpg elementscharacter customizationblack marketfuturistic warfareking of the hillloot boxeslooter shooterthe game awards 20174k ultra hdandroidsauto-aimcampaignchallengescross-platform multiplayerdaily challengedeath matchfast travelinggame critics awardsgrinding | aliensrpg elementscharacter customizationspacecharacter creationcustomizable characters |
| Game Modes | Co-operativeMassively Multiplayer Online (MMO)MultiplayerSingle player | Single player |
| Player Perspective | First personThird person | First person |
| Platforms | Google Stadia, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S | Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One, Xbox Series X|S |
Comparison Summary
Destiny 2 and The Outer Worlds have a 6/10 match score. Both games overlap around Single player, First person, Adventure, Role-playing (RPG), Shooter, Action.
Destiny 2 stands out for Co-operative, Massively Multiplayer Online (MMO), Multiplayer, Third person, while The Outer Worlds stands out for space, character creation, customizable characters.
The Outer Worlds has the higher community rating in the current dataset. Players who enjoy Single player, First person, Adventure are the most likely to find value in both.
