


Starfield vs The Outer Worlds

Higher community rating
The Outer Worlds
+4
rating points
More player ratings
The Outer Worlds
642 ratings

Similarity Breakdown
Same
Game Modes
Similar
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Perspective
Starfield
The Outer Worlds
-Themes
Starfield
The Outer Worlds
-Features
Starfield
The Outer Worlds
Side-by-Side Comparison
| Feature | Starfield | The Outer Worlds |
|---|---|---|
| Release Date | Sep 6, 2023 | Oct 25, 2019 |
| Rating | 78/100 (347 ratings) | 82/100 (642 ratings) |
| Genres | AdventureRole-playing (RPG)Shooter | AdventureRole-playing (RPG)Shooter |
| Themes | ActionOpen worldSandboxScience fiction | ActionOpen worldScience fiction |
| Features | space combatnasa punkthe game awards - best roleplaying game - nomineethe game awards - most anticipated game - nomineespace explorationspaceship customizationspace | the game awards - best narrative - winnerthe game awards - best roleplaying game - nomineethe game awards - best performance - nomineethe game awards - game of the year - nomineealiensspacecharacter creationcustomizable charactersrpg elementscharacter customization |
| Game Modes | Single player | Single player |
| Player Perspective | First personThird person | First person |
| Platforms | PC (Microsoft Windows), PlayStation 5, Xbox Series X|S | Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One, Xbox Series X|S |
Comparison Summary
Starfield and The Outer Worlds have a 9/10 match score. Both games overlap around Single player, First person, Adventure, Role-playing (RPG), Shooter, Action.
Starfield stands out for Third person, Sandbox, space combat, nasa punk, while The Outer Worlds stands out for the game awards - best narrative - winner, the game awards - best performance - nominee, the game awards - game of the year - nominee.
The Outer Worlds has the higher community rating in the current dataset. Players who enjoy Single player, First person, Adventure are the most likely to find value in both.
