


Cyberpunk 2077 vs The Outer Worlds

Higher community rating
The Outer Worlds
+3
rating points
More player ratings
Cyberpunk 2077
1,557 ratings

Similarity Breakdown
Same
Game Modes
Similar
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Key Differences
Perspective
Cyberpunk 2077
The Outer Worlds
-Themes
Cyberpunk 2077
The Outer Worlds
-Features
Cyberpunk 2077
The Outer Worlds
Side-by-Side Comparison
| Feature | Cyberpunk 2077 | The Outer Worlds |
|---|---|---|
| Release Date | Dec 10, 2020 | Oct 25, 2019 |
| Rating | 79/100 (1,557 ratings) | 82/100 (642 ratings) |
| Genres | AdventureRole-playing (RPG)Shooter | AdventureRole-playing (RPG)Shooter |
| Themes | ActionOpen worldSandboxScience fiction | ActionOpen worldScience fiction |
| Features | immersive simdystopian futurecyberneticsbased on - tabletop rpgcensored versioncyberpunkchoices matterdystopianfuturisticatmosphericmultiple endingsstory richlicensed gamenudity | the game awards - best narrative - winnerthe game awards - best roleplaying game - nomineethe game awards - best performance - nomineethe game awards - game of the year - nomineealiensspacecharacter creationcustomizable charactersrpg elementscharacter customization |
| Game Modes | Single player | Single player |
| Player Perspective | First personThird person | First person |
| Platforms | Google Stadia, Mac, Nintendo Switch 2, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S | Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One, Xbox Series X|S |
Comparison Summary
Cyberpunk 2077 and The Outer Worlds have a 7/10 match score. Both games overlap around Single player, First person, Adventure, Role-playing (RPG), Shooter, Action.
Cyberpunk 2077 stands out for Third person, Sandbox, immersive sim, dystopian future, while The Outer Worlds stands out for the game awards - best narrative - winner, the game awards - best roleplaying game - nominee, the game awards - best performance - nominee.
The Outer Worlds has the higher community rating in the current dataset. Players who enjoy Single player, First person, Adventure are the most likely to find value in both.
