


Batman - The Telltale Series vs The Wolf Among Us

Higher community rating
The Wolf Among Us
+8
rating points
More player ratings
The Wolf Among Us
1,191 ratings

Similarity Breakdown
Same
Game Modes
Same
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Themes
Batman - The Telltale Series
-The Wolf Among Us
Features
Batman - The Telltale Series
The Wolf Among Us
Side-by-Side Comparison
| Feature | Batman - The Telltale Series | The Wolf Among Us |
|---|---|---|
| Release Date | Aug 2, 2016 | Oct 11, 2013 |
| Rating | 74/100 (393 ratings) | 82/100 (1,191 ratings) |
| Genres | AdventurePoint-and-click | AdventurePoint-and-click |
| Themes | ActionDrama | ActionDramaFantasyMysteryThriller |
| Features | the game awards 2015choice and consequencethe game awards - world premierecomic book characterepisodicwindows storesuperherocomic bookcrime | detectivereal-time combatapecorruptiondartdirect continuationfalse deathhallucinationinterrogationpovertyprincequick-time eventssecret identityserial killersex work |
| Game Modes | Single player | Single player |
| Player Perspective | Third person | Third person |
| Platforms | Android, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 3, PlayStation 4, Xbox 360, Xbox One, iOS | Android, Mac, PC (Microsoft Windows), PlayStation 3, PlayStation 4, PlayStation Vita, Xbox 360, Xbox One, iOS |
Comparison Summary
Batman - The Telltale Series and The Wolf Among Us have a 7/10 match score. Both games overlap around Single player, Third person, Adventure, Point-and-click, Action, Drama.
Batman - The Telltale Series stands out for the game awards 2015, choice and consequence, the game awards - world premiere, while The Wolf Among Us stands out for Fantasy, Mystery, Thriller, detective.
The Wolf Among Us has the higher community rating in the current dataset. Players who enjoy Single player, Third person, Adventure are the most likely to find value in both.
