


The Wolf Among Us vs The Walking Dead: A New Frontier

Higher community rating
The Wolf Among Us
+10
rating points
More player ratings
The Wolf Among Us
1,191 ratings

Similarity Breakdown
Same
Game Modes
Same
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Themes
The Wolf Among Us
The Walking Dead: A New Frontier
Features
The Wolf Among Us
The Walking Dead: A New Frontier
Side-by-Side Comparison
| Feature | The Wolf Among Us | The Walking Dead: A New Frontier |
|---|---|---|
| Release Date | Oct 11, 2013 | Dec 20, 2016 |
| Rating | 82/100 (1,191 ratings) | 72/100 (347 ratings) |
| Genres | AdventurePoint-and-click | AdventurePoint-and-click |
| Themes | ActionDramaFantasyMysteryThriller | ActionDramaHorrorSurvivalThriller |
| Features | detectivereal-time combatapecorruptiondartdirect continuationfalse deathhallucinationinterrogationpovertyprincequick-time eventssecret identityserial killersex work | interactive moviesouthern american themesthe game awards - world premierethe game awards 2016episodicwindows storepost-apocalypticzombiescomic bookprofanitymultiple protagonistsmale protagonistfemale protagonist |
| Game Modes | Single player | Single player |
| Player Perspective | Third person | Third person |
| Platforms | Android, Mac, PC (Microsoft Windows), PlayStation 3, PlayStation 4, PlayStation Vita, Xbox 360, Xbox One, iOS | Android, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One, iOS |
Comparison Summary
The Wolf Among Us and The Walking Dead: A New Frontier have a 7/10 match score. Both games overlap around Single player, Third person, Adventure, Point-and-click, Action, Drama.
The Wolf Among Us stands out for Fantasy, Mystery, detective, real-time combat, while The Walking Dead: A New Frontier stands out for Horror, Survival, interactive movie, southern american themes.
The Wolf Among Us has the higher community rating in the current dataset. Players who enjoy Single player, Third person, Adventure are the most likely to find value in both.
