


Bastion vs Moon Hunters

Higher community rating
Bastion
+25
rating points
More player ratings
Bastion
755 ratings

Quick Take
Shared Taste
Bastion Stands Out
Moon Hunters Stands Out
Higher Rated
Similarity Breakdown
Similar
Game Modes
Same
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
Bastion
-Moon Hunters
Themes
Bastion
-Moon Hunters
Features
Bastion
Moon Hunters
Side-by-Side Comparison
| Feature | Bastion | Moon Hunters |
|---|---|---|
| Release Date | Jul 20, 2011 | Mar 10, 2016 |
| Rating | 86/100 (755 ratings) | 61/100 (36 ratings) |
| Genres | AdventureIndieRole-playing (RPG) | AdventureIndieRole-playing (RPG) |
| Themes | ActionFantasy | ActionFantasyParty |
| Features | pax prime 2014action-adventurecraftingnarratorredemptionsummer of arcade 2011counter systemdynamic narrativegroundhog day scenariopax east 2011planet destructionpoint of no returnskydivingworld buildingapocalypseea appfloating blocksgame critics awardsinfinite ammonew game plus | pax prime 2014action-adventureprocedural generationgoddessnon-linearpax prime 2015pax south 2017procedurally generatedcrowd fundedmythologypax east 2016pax west 2016 |
| Game Modes | Single player | Co-operativeMultiplayerSingle player |
| Player Perspective | Bird view / Isometric | Bird view / Isometric |
| Platforms | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation Vita, Xbox 360, Xbox One, iOS | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One |
Comparison Summary
Bastion and Moon Hunters have a 7/10 match score. Both games overlap around Single player, Bird view / Isometric, Adventure, Indie, Role-playing (RPG), Action.
Bastion stands out for crafting, narrator, redemption, while Moon Hunters stands out for Co-operative, Multiplayer, Party, procedural generation.
Bastion has the higher community rating in the current dataset. Players who enjoy Single player, Bird view / Isometric, Adventure are the most likely to find value in both.
