


Bastion vs Oceanhorn: Monster of Uncharted Seas

Higher community rating
Bastion
+13
rating points
More player ratings
Bastion
755 ratings

Quick Take
Shared Taste
Bastion Stands Out
Oceanhorn: Monster of Uncharted Seas Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Same
Perspective
Same
Genres
Same
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Features
Bastion
Oceanhorn: Monster of Uncharted Seas
Side-by-Side Comparison
| Feature | Bastion | Oceanhorn: Monster of Uncharted Seas |
|---|---|---|
| Release Date | Jul 20, 2011 | Mar 17, 2015 |
| Rating | 86/100 (755 ratings) | 73/100 (33 ratings) |
| Genres | AdventureIndieRole-playing (RPG) | AdventureIndieRole-playing (RPG) |
| Themes | ActionFantasy | ActionFantasy |
| Features | bow and arrowaction-adventurecraftingnarratorredemptionsummer of arcade 2011counter systemdynamic narrativegroundhog day scenariopax east 2011planet destructionpoint of no returnskydivingworld buildingapocalypseea appfloating blocksgame critics awardsinfinite ammonew game plus | bow and arrowaction-adventurelinkno jumpinglanguage selectionpax south 2017zeldafishingbilliardstreasure chestpolygonal 3d |
| Game Modes | Single player | Single player |
| Player Perspective | Bird view / Isometric | Bird view / Isometric |
| Platforms | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation Vita, Xbox 360, Xbox One, iOS | Android, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation Vita, Xbox One |
Comparison Summary
Bastion and Oceanhorn: Monster of Uncharted Seas have a 9/10 match score. Both games overlap around Single player, Bird view / Isometric, Adventure, Indie, Role-playing (RPG), Action.
Bastion stands out for crafting, narrator, redemption, while Oceanhorn: Monster of Uncharted Seas stands out for link, no jumping, language selection.
Bastion has the higher community rating in the current dataset. Players who enjoy Single player, Bird view / Isometric, Adventure are the most likely to find value in both.
