


Worms Ultimate Mayhem vs Worms

Higher community rating
Worms
+13
rating points
More player ratings
Worms
208 ratings

Similarity Breakdown
Similar
Game Modes
Similar
Perspective
Similar
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
Worms Ultimate Mayhem
Worms
-Perspective
Worms Ultimate Mayhem
Worms
Genres
Worms Ultimate Mayhem
Worms
-Themes
Worms Ultimate Mayhem
-Worms
Features
Worms Ultimate Mayhem
Worms
Side-by-Side Comparison
| Feature | Worms Ultimate Mayhem | Worms |
|---|---|---|
| Release Date | Sep 28, 2011 | Oct 31, 1995 |
| Rating | 65/100 (44 ratings) | 78/100 (208 ratings) |
| Genres | StrategyTurn-based strategy (TBS) | Strategy |
| Themes | ActionComedy | ActionComedyWarfare |
| Features | tactical turn-based combatturn-basedavatar awardsdeath matchteam deathmatchdestructible environmentfunnytime limit | digital rights managementtactical turn-based combatturn-basedair strikemissile launcherwormice stagesheepdestructible environmentgreatest hitsnon-humanoid protagonisttalking animalstime limitdeathexplosion |
| Game Modes | Co-operativeMultiplayerSingle player | MultiplayerSingle player |
| Player Perspective | Bird view / IsometricThird person | Side viewThird person |
| Platforms | PC (Microsoft Windows), PlayStation 3, Xbox 360 | Amiga, Amiga CD32, Atari Jaguar, DOS, Mac, PC (Microsoft Windows), PlayStation, PlayStation Portable, Sega Mega Drive/Genesis, Sega Saturn, Super Nintendo Entertainment System |
Comparison Summary
Worms Ultimate Mayhem and Worms have a 6/10 match score. Both games overlap around Multiplayer, Single player, Third person, Strategy, Action, Comedy.
Worms Ultimate Mayhem stands out for Co-operative, Bird view / Isometric, Turn-based strategy (TBS), avatar awards, while Worms stands out for Side view, Warfare, digital rights management, air strike.
Worms has the higher community rating in the current dataset. Players who enjoy Multiplayer, Single player, Third person are the most likely to find value in both.
