


Wolfenstein: The New Order vs Shadow Warrior

Higher community rating
Wolfenstein: The New Order
+5
rating points
More player ratings
Wolfenstein: The New Order
1,316 ratings

Similarity Breakdown
Same
Game Modes
Same
Perspective
Similar
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Genres
Wolfenstein: The New Order
-Shadow Warrior
Themes
Wolfenstein: The New Order
Shadow Warrior
Features
Wolfenstein: The New Order
Shadow Warrior
Side-by-Side Comparison
| Feature | Wolfenstein: The New Order | Shadow Warrior |
|---|---|---|
| Release Date | May 20, 2014 | Sep 26, 2013 |
| Rating | 79/100 (1,316 ratings) | 74/100 (222 ratings) |
| Genres | AdventureShooter | AdventurePuzzleShooter |
| Themes | ActionFantasyHistoricalScience fictionStealthWarfare | ActionComedyFantasyScience fiction |
| Features | real-time combatstealth killhippiesnazi zombiesrobot dogsmartglass supportsplit screen event1940s1960sagentsarrival by crash landingchinese accentdream sequencegenocidehistorical inaccuracy | digitalfranchise rebootgamescom 2013on-site procurementparallel worldsqr codesquickloadingquicksavingsame name rebootstrategic dismembermenttooltipsvideotapewaking up capturedwalking through wallsaggressive door-opening |
| Game Modes | Single player | Single player |
| Player Perspective | First person | First person |
| Platforms | PC (Microsoft Windows), PlayStation 3, PlayStation 4, Xbox 360, Xbox One | Linux, Mac, PC (Microsoft Windows), PlayStation 4, Xbox One |
Comparison Summary
Wolfenstein: The New Order and Shadow Warrior have a 7/10 match score. Both games overlap around Single player, First person, Adventure, Shooter, Action, Fantasy.
Wolfenstein: The New Order stands out for Historical, Stealth, Warfare, real-time combat, while Shadow Warrior stands out for Puzzle, Comedy, digital, franchise reboot.
Wolfenstein: The New Order has the higher community rating in the current dataset. Players who enjoy Single player, First person, Adventure are the most likely to find value in both.
