


Watch_Dogs™ vs Far Cry® 2

Higher community rating
Watch_Dogs™
+12
rating points
More player ratings
Watch_Dogs™
1,153 ratings

Quick Take
Shared Taste
Watch_Dogs™ Stands Out
Far Cry® 2 Stands Out
Higher Rated
Similarity Breakdown
Similar
Game Modes
Different
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Genres
Themes
Features
Key Differences
Game Modes
Watch_Dogs™
Far Cry® 2
-Perspective
Watch_Dogs™
Far Cry® 2
Themes
Watch_Dogs™
Far Cry® 2
-Features
Watch_Dogs™
Far Cry® 2
Side-by-Side Comparison
| Feature | Watch_Dogs™ | Far Cry® 2 |
|---|---|---|
| Release Date | May 26, 2014 | Oct 21, 2008 |
| Rating | 77/100 (1,153 ratings) | 65/100 (558 ratings) |
| Genres | AdventureShooter | AdventureShooter |
| Themes | ActionOpen worldSandboxScience fictionStealth | ActionOpen worldSandboxStealth |
| Features | real-time combatstealth killaudio logscar accidentcarjackingsteelbookdrugskill feedmotion blursleepingtheftuseable vehiclesdarknesshelicoptermercenarypop culture referenceprofanityregenerating healthwasd movementartificial intelligence | real-time combatstealth killaudio logscar accidentcarjackingsteelbookdrugskill feedmotion blursleepingtheftuseable vehiclesdarknesshelicoptermercenarypop culture referenceprofanityregenerating healthwasd movementartificial intelligence |
| Game Modes | Co-operativeMultiplayerSingle player | MultiplayerSingle player |
| Player Perspective | Third person | First person |
| Platforms | Google Stadia, PC (Microsoft Windows), PlayStation 3, PlayStation 4, Wii U, Xbox 360, Xbox One | PC (Microsoft Windows), PlayStation 3, Xbox 360 |
Comparison Summary
Watch_Dogs™ and Far Cry® 2 have a 8/10 match score. Both games overlap around Multiplayer, Single player, Adventure, Shooter, Action, Open world.
Watch_Dogs™ stands out for Co-operative, Third person, Science fiction, disguise as npc, while Far Cry® 2 stands out for First person, close quarters combat, digital rights management, roguelike.
Watch_Dogs™ has the higher community rating in the current dataset. Players who enjoy Multiplayer, Single player, Adventure are the most likely to find value in both.
