


War Thunder vs Guns of Icarus Online

Higher community rating
War Thunder
+14
rating points
More player ratings
War Thunder
236 ratings

Similarity Breakdown
Similar
Game Modes
Similar
Perspective
Similar
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
War Thunder
Guns of Icarus Online
-Perspective
War Thunder
Guns of Icarus Online
-Genres
War Thunder
-Guns of Icarus Online
Themes
War Thunder
Guns of Icarus Online
Features
War Thunder
Guns of Icarus Online
Side-by-Side Comparison
| Feature | War Thunder | Guns of Icarus Online |
|---|---|---|
| Release Date | Jan 28, 2013 | Oct 29, 2012 |
| Rating | 69/100 (236 ratings) | 55/100 (42 ratings) |
| Genres | ShooterSimulatorTactical | AdventureIndieShooterSimulatorTactical |
| Themes | ActionHistoricalWarfare | ActionFantasyHistorical |
| Features | combat flight simulatortank combatgamescom 2013head trackingplanescross-platform multiplayerkill feedplayer vs environmentplayer vs playerwarworld war ii - ww2flight simulatorflightexplosiononline | vehicle combatvehicular combatairshippax east 2013pax east 2014pax prime 2013pilotplayer vs playerteam-basedpiratesflight simulatorpax east 2016flight |
| Game Modes | Co-operativeMassively Multiplayer Online (MMO)MultiplayerSingle player | Co-operativeMultiplayer |
| Player Perspective | First personThird personVirtual Reality | First personThird person |
| Platforms | Linux, Mac, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S | Linux, Mac, PC (Microsoft Windows) |
Comparison Summary
War Thunder and Guns of Icarus Online have a 5/10 match score. Both games overlap around Co-operative, Multiplayer, First person, Third person, Shooter, Simulator.
War Thunder stands out for Massively Multiplayer Online (MMO), Single player, Virtual Reality, Warfare, while Guns of Icarus Online stands out for Adventure, Indie, Fantasy, vehicle combat.
War Thunder has the higher community rating in the current dataset. Players who enjoy Co-operative, Multiplayer, First person are the most likely to find value in both.
