


SUPERHOT vs Lovely Planet

Higher community rating
SUPERHOT
+11
rating points
More player ratings
SUPERHOT
561 ratings

Quick Take
Shared Taste
SUPERHOT Stands Out
Lovely Planet Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Same
Perspective
Similar
Genres
Same
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Genres
SUPERHOT
Lovely Planet
Features
SUPERHOT
Lovely Planet
Side-by-Side Comparison
| Feature | SUPERHOT | Lovely Planet |
|---|---|---|
| Release Date | Feb 25, 2016 | Jul 31, 2014 |
| Rating | 81/100 (561 ratings) | 70/100 (20 ratings) |
| Genres | IndiePuzzleShooterTactical | IndiePlatformPuzzleShooter |
| Themes | Action | Action |
| Features | instant killlow-polypolygonal 3don-site procurementsimulated operating systembullet timegamescom 2014self-referential humorslow-motionspeedrun modetime manipulationcyberpunk | instant killlow-polypolygonal 3dharder versions of earlier levelsno hudsequence breakingfirst-person platformingfloating islandinfinite ammoparryingpax east 2015pax prime 2014samuraiunstable platforms |
| Game Modes | Single player | Single player |
| Player Perspective | First person | First person |
| Platforms | Google Stadia, Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One | Linux, Mac, PC (Microsoft Windows), PlayStation 4, Wii U, Xbox One |
Comparison Summary
SUPERHOT and Lovely Planet have a 8/10 match score. Both games overlap around Single player, First person, Indie, Puzzle, Shooter, Action.
SUPERHOT stands out for Tactical, on-site procurement, simulated operating system, bullet time, while Lovely Planet stands out for Platform, harder versions of earlier levels, no hud, sequence breaking.
SUPERHOT has the higher community rating in the current dataset. Players who enjoy Single player, First person, Indie are the most likely to find value in both.
