


SteamWorld Dig vs Evergate

9/10Match score
Higher community rating
Evergate
+13
rating points
More player ratings
SteamWorld Dig
238 ratings

Similarity Breakdown
Same
Game Modes
Same
Perspective
Same
Genres
Same
Themes
Different
Features
Shared
Game Modes
Single player
Perspective
Side view
Genres
AdventureIndiePlatformPuzzle
Themes
Action
Key Differences
Features
SteamWorld Dig
cross-saveupgradable weaponsdestructiongamescom 2014language selection
Evergate
-Side-by-Side Comparison
| Feature | SteamWorld Dig | Evergate |
|---|---|---|
| Release Date | Aug 7, 2013 | Aug 18, 2020 |
| Rating | 77/100 (238 ratings) | 90/100 (1 ratings) |
| Genres | AdventureIndiePlatformPuzzle | AdventureIndiePlatformPuzzle |
| Themes | Action | Action |
| Features | cross-saveupgradable weaponsdestructiongamescom 2014language selectionmerchantsoff-tv playrandomly generated mapsrobot protagoniststereoscopic 3dpost-apocalypticloot gatheringminingpax east 2016upgradeable weapons | Not available |
| Game Modes | Single player | Single player |
| Player Perspective | Side view | Side view |
| Platforms | Google Stadia, Linux, Mac, Nintendo 3DS, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation Vita, Wii U, Xbox One | Nintendo Switch, PC (Microsoft Windows), PlayStation 5, Xbox One, Xbox Series X|S |
Comparison Summary
SteamWorld Dig and Evergate have a 9/10 match score. Both games overlap around Single player, Side view, Adventure, Indie, Platform, Puzzle.
SteamWorld Dig stands out for cross-save, upgradable weapons, destruction.
Evergate has the higher community rating in the current dataset. Players who enjoy Single player, Side view, Adventure are the most likely to find value in both.
