


SteamWorld Dig 2 vs The Fall

Higher community rating
SteamWorld Dig 2
+8
rating points
More player ratings
SteamWorld Dig 2
201 ratings

Quick Take
Shared Taste
SteamWorld Dig 2 Stands Out
The Fall Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Same
Perspective
Similar
Genres
Same
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Genres
SteamWorld Dig 2
-The Fall
Features
SteamWorld Dig 2
The Fall
Side-by-Side Comparison
| Feature | SteamWorld Dig 2 | The Fall |
|---|---|---|
| Release Date | Sep 21, 2017 | May 30, 2014 |
| Rating | 86/100 (201 ratings) | 78/100 (54 ratings) |
| Genres | AdventureIndiePlatformPuzzle | AdventureIndiePlatformPoint-and-clickPuzzleShooter |
| Themes | ActionScience fiction | ActionScience fiction |
| Features | metroidvaniaaction-adventurerobotsside-scrollingfalling damagesprinting mechanicscustomizationminingpax west 2017secret areaupgradeable weaponswestern | metroidvaniaaction-adventurerobotsside-scrollingto be continuedfaceless protagonistfake glitchhostile a.i.snailcorpsecover systemhackinginteractive environments |
| Game Modes | Single player | Single player |
| Player Perspective | Side view | Side view |
| Platforms | Google Stadia, Linux, Mac, Nintendo 3DS, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation Vita, Xbox One | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Wii U, Xbox One |
Comparison Summary
SteamWorld Dig 2 and The Fall have a 8/10 match score. Both games overlap around Single player, Side view, Adventure, Indie, Platform, Puzzle.
SteamWorld Dig 2 stands out for falling damage, sprinting mechanics, customization, while The Fall stands out for Point-and-click, Shooter, to be continued, faceless protagonist.
SteamWorld Dig 2 has the higher community rating in the current dataset. Players who enjoy Single player, Side view, Adventure are the most likely to find value in both.
