


Split Fiction vs Prince of Persia®: The Sands of Time

Higher community rating
Split Fiction
+7
rating points
More player ratings
Prince of Persia®: The Sands of Time
763 ratings

Similarity Breakdown
Different
Game Modes
Same
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Perspective
Genres
Themes
Key Differences
Game Modes
Split Fiction
Prince of Persia®: The Sands of Time
Themes
Split Fiction
Prince of Persia®: The Sands of Time
-Features
Split Fiction
Prince of Persia®: The Sands of Time
Side-by-Side Comparison
| Feature | Split Fiction | Prince of Persia®: The Sands of Time |
|---|---|---|
| Release Date | Mar 6, 2025 | Nov 11, 2003 |
| Rating | 90/100 (212 ratings) | 83/100 (763 ratings) |
| Genres | AdventurePlatformPuzzle | AdventurePlatformPuzzle |
| Themes | ActionFantasyScience fiction | ActionFantasy |
| Features | the game awards - best multiplayer game - nomineecross-platformdragonsthe game awards - best action-adventure game - nomineethe game awards - best family game - nomineethe game awards - best game direction - nomineecouch co-oplocal co-oplocal multiplayeronline coop | block puzzleenvironmental puzzlesfreeform combatreal-time combatnobiliteasereset buttonadapted to - movieancient cursecanonical deathconnectivityeasyelevator ambushfranchise rebootislampredecessor included |
| Game Modes | Co-operativeMultiplayerSplit screen | Single player |
| Player Perspective | Third person | Third person |
| Platforms | Nintendo Switch 2, PC (Microsoft Windows), PlayStation 5, Xbox Series X|S | Nintendo GameCube, PC (Microsoft Windows), PlayStation 2, PlayStation 3, Xbox |
Comparison Summary
Split Fiction and Prince of Persia®: The Sands of Time have a 6/10 match score. Both games overlap around Third person, Adventure, Platform, Puzzle, Action, Fantasy.
Split Fiction stands out for Co-operative, Multiplayer, Split screen, Science fiction, while Prince of Persia®: The Sands of Time stands out for Single player, block puzzle, environmental puzzles, freeform combat.
Split Fiction has the higher community rating in the current dataset. Players who enjoy Third person, Adventure, Platform are the most likely to find value in both.
