


Shadowrun: Dragonfall - Director's Cut vs Torment: Tides of Numenera

Higher community rating
Shadowrun: Dragonfall - Director's Cut
+3
rating points
More player ratings
Torment: Tides of Numenera
87 ratings

Quick Take
Shared Taste
Shadowrun: Dragonfall - Director's Cut Stands Out
Torment: Tides of Numenera Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Same
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Themes
Shadowrun: Dragonfall - Director's Cut
Torment: Tides of Numenera
-Features
Shadowrun: Dragonfall - Director's Cut
Torment: Tides of Numenera
Side-by-Side Comparison
| Feature | Shadowrun: Dragonfall - Director's Cut | Torment: Tides of Numenera |
|---|---|---|
| Release Date | Sep 18, 2014 | Feb 27, 2017 |
| Rating | 82/100 (65 ratings) | 79/100 (87 ratings) |
| Genres | AdventureIndieRole-playing (RPG)StrategyTurn-based strategy (TBS) | AdventureIndieRole-playing (RPG)StrategyTurn-based strategy (TBS) |
| Themes | FantasySandboxScience fiction | FantasyScience fiction |
| Features | tactical turn-based combatturn-basedusing dialogue to avoid combatdwarveselvesmercenaryparty systemsingle-player onlymultiple endingsstory richanarchismcyberneticsdronemission editorrecruitable charactersshamansuper soldiersurgery in gamealternate realitybased on - tabletop rpg | tactical turn-based combatturn-basedusing dialogue to avoid combatdwarveselvesmercenaryparty systemsingle-player onlymultiple endingsstory richreal-time combatgamescom 2016choice and consequenceimmortalitypaladinsgnomegodsnarrative-drivensaving the worldspiritual successor |
| Game Modes | Single player | Single player |
| Player Perspective | Bird view / Isometric | Bird view / Isometric |
| Platforms | Android, Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S, iOS | Linux, Mac, PC (Microsoft Windows), PlayStation 4, Xbox One |
Comparison Summary
Shadowrun: Dragonfall - Director's Cut and Torment: Tides of Numenera have a 9/10 match score. Both games overlap around Single player, Bird view / Isometric, Adventure, Indie, Role-playing (RPG), Strategy.
Shadowrun: Dragonfall - Director's Cut stands out for Sandbox, anarchism, cybernetics, drone, while Torment: Tides of Numenera stands out for real-time combat, gamescom 2016, choice and consequence.
Shadowrun: Dragonfall - Director's Cut has the higher community rating in the current dataset. Players who enjoy Single player, Bird view / Isometric, Adventure are the most likely to find value in both.
