


Ryse: Son of Rome vs Captain Blood

Higher community rating
Ryse: Son of Rome
+20
rating points
More player ratings
Ryse: Son of Rome
336 ratings

Quick Take
Shared Taste
Ryse: Son of Rome Stands Out
Captain Blood Stands Out
Higher Rated
Similarity Breakdown
Similar
Game Modes
Same
Perspective
Similar
Genres
Same
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
Ryse: Son of Rome
Captain Blood
-Genres
Ryse: Son of Rome
-Captain Blood
Features
Ryse: Son of Rome
Captain Blood
Side-by-Side Comparison
| Feature | Ryse: Son of Rome | Captain Blood |
|---|---|---|
| Release Date | Nov 22, 2013 | May 6, 2025 |
| Rating | 68/100 (336 ratings) | 48/100 (2 ratings) |
| Genres | AdventureHack and slash/Beat 'em up | AdventureHack and slash/Beat 'em upShooter |
| Themes | ActionHistorical | ActionHistorical |
| Features | hand-to-hand combatgames with goldthrowing weaponsmeleebloodyancient romeforced slow walkinggamescom 2013gladiatorshorde modekill streakroman empiretokyo game show 2013barbariansbeen here beforebreadcatapultcorpsedeerdescendants of other characters | hand-to-hand combatgames with goldthrowing weaponsmeleebloodycombatmelee combatnaval combatvehicle combatvehicular combat17th centurybattleshipsbrutalitycannoncaribbeanlatin americasword playbased on novelbombsbrutal |
| Game Modes | Co-operativeMultiplayerSingle player | Single player |
| Player Perspective | Third person | Third person |
| Platforms | PC (Microsoft Windows), Xbox One | Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S |
Comparison Summary
Ryse: Son of Rome and Captain Blood have a 7/10 match score. Both games overlap around Single player, Third person, Adventure, Hack and slash/Beat 'em up, Action, Historical.
Ryse: Son of Rome stands out for Co-operative, Multiplayer, ancient rome, forced slow walking, while Captain Blood stands out for Shooter, combat, melee combat, naval combat.
Ryse: Son of Rome has the higher community rating in the current dataset. Players who enjoy Single player, Third person, Adventure are the most likely to find value in both.
