


Portal 2 vs LEGO® Star Wars™: The Skywalker Saga

Higher community rating
Portal 2
+11
rating points
More player ratings
Portal 2
4,362 ratings

Similarity Breakdown
Same
Game Modes
Similar
Perspective
Similar
Genres
Same
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Key Differences
Perspective
Portal 2
-LEGO® Star Wars™: The Skywalker Saga
Genres
Portal 2
LEGO® Star Wars™: The Skywalker Saga
-Features
Portal 2
LEGO® Star Wars™: The Skywalker Saga
Side-by-Side Comparison
| Feature | Portal 2 | LEGO® Star Wars™: The Skywalker Saga |
|---|---|---|
| Release Date | Apr 18, 2011 | Apr 5, 2022 |
| Rating | 92/100 (4,362 ratings) | 81/100 (144 ratings) |
| Genres | AdventurePlatformPuzzle | AdventurePuzzle |
| Themes | ActionComedyScience fiction | ActionComedyScience fiction |
| Features | a.i. constructanother worldavatar awardsdimension travelrenderwareambient musicfirst-person platforminglinear gameplaymale antagonistmonster capturingmotion blura.i. companionalternate costumeselvesfairy | jedigalactic civil wargalactic empirerebellionstormtrooperthe game awards - best family game - nomineex-wingbutton mashingmultiple playable charactersplanetquick time eventspacebased on - moviecollectiblesvoice acting |
| Game Modes | Co-operativeMultiplayerSingle playerSplit screen | Co-operativeMultiplayerSingle playerSplit screen |
| Player Perspective | First person | First personThird person |
| Platforms | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 3, Xbox 360 | Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S |
Comparison Summary
Portal 2 and LEGO® Star Wars™: The Skywalker Saga have a 7/10 match score. Both games overlap around Co-operative, Multiplayer, Single player, Split screen, First person, Adventure.
Portal 2 stands out for Platform, a.i. construct, another world, avatar awards, while LEGO® Star Wars™: The Skywalker Saga stands out for Third person, jedi, galactic civil war, galactic empire.
Portal 2 has the higher community rating in the current dataset. Players who enjoy Co-operative, Multiplayer, Single player are the most likely to find value in both.
