


Owlboy vs A Story About My Uncle

Higher community rating
Owlboy
+15
rating points
More player ratings
A Story About My Uncle
160 ratings

Quick Take
Shared Taste
Owlboy Stands Out
A Story About My Uncle Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Different
Perspective
Same
Genres
Same
Themes
Different
Features
Shared
Game Modes
Genres
Themes
Features
Key Differences
Perspective
Owlboy
A Story About My Uncle
Features
Owlboy
A Story About My Uncle
Side-by-Side Comparison
| Feature | Owlboy | A Story About My Uncle |
|---|---|---|
| Release Date | Nov 1, 2016 | May 28, 2014 |
| Rating | 84/100 (141 ratings) | 69/100 (160 ratings) |
| Genres | AdventureIndiePlatformPuzzle | AdventureIndiePlatformPuzzle |
| Themes | ActionFantasyScience fiction | ActionFantasyScience fiction |
| Features | descendants of other charactersfloating islanddarknessmoving platformssecret areacollectiblesnon-player charactersnowmale protagonistdigital rights managementmute characternonexistent light sourcedream sequencehologramliberationshaky camerasneaking missionunskippable cutsceneworking for the enemyanimal protagonist | descendants of other charactersfloating islanddarknessmoving platformssecret areacollectiblesnon-player charactersnowmale protagonistanother worldcompact discinvented languageoptional objectivewhite noiseeaster eggfalling objectfalling sequencefirst-person platformingice stagemotion blur |
| Game Modes | Single player | Single player |
| Player Perspective | Side view | First person |
| Platforms | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One | Linux, Mac, PC (Microsoft Windows) |
Comparison Summary
Owlboy and A Story About My Uncle have a 9/10 match score. Both games overlap around Single player, Adventure, Indie, Platform, Puzzle, Action.
Owlboy stands out for Side view, digital rights management, mute character, nonexistent light source, while A Story About My Uncle stands out for First person, another world, compact disc, invented language.
Owlboy has the higher community rating in the current dataset. Players who enjoy Single player, Adventure, Indie are the most likely to find value in both.
