


Outlast vs Amnesia: A Machine for Pigs

Higher community rating
Outlast
+7
rating points
More player ratings
Outlast
699 ratings

Quick Take
Shared Taste
Outlast Stands Out
Amnesia: A Machine for Pigs Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Same
Perspective
Similar
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Genres
Outlast
-Amnesia: A Machine for Pigs
Themes
Outlast
Amnesia: A Machine for Pigs
-Features
Outlast
Amnesia: A Machine for Pigs
Side-by-Side Comparison
| Feature | Outlast | Amnesia: A Machine for Pigs |
|---|---|---|
| Release Date | Sep 4, 2013 | Sep 10, 2013 |
| Rating | 77/100 (699 ratings) | 70/100 (256 ratings) |
| Genres | AdventureIndie | AdventureIndiePuzzle |
| Themes | ActionHorrorMysteryStealthSurvival | ActionHorrorStealthSurvival |
| Features | survival horrorhidingcorpsefalling damagejump scare momentmotion blurvision obstructionauto-savingdarknessplaying cardswasd movementsingle-player onlybloodymale protagonistpolygonal 3dnudityjumping puzzleforeshadowinginconvenient malfunctionjournalist | survival horrorhidingcorpsefalling damagejump scare momentmotion blurvision obstructionauto-savingdarknessplaying cardswasd movementsingle-player onlybloodymale protagonistpolygonal 3dnudityenvironmental puzzlesaudio logsenvironmental killfamous quotes |
| Game Modes | Single player | Single player |
| Player Perspective | First person | First person |
| Platforms | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One |
Comparison Summary
Outlast and Amnesia: A Machine for Pigs have a 8/10 match score. Both games overlap around Single player, First person, Adventure, Indie, Action, Horror.
Outlast stands out for Mystery, jumping puzzle, foreshadowing, inconvenient malfunction, while Amnesia: A Machine for Pigs stands out for Puzzle, environmental puzzles, audio logs, environmental kill.
Outlast has the higher community rating in the current dataset. Players who enjoy Single player, First person, Adventure are the most likely to find value in both.
