


No Man's Sky vs Elite Dangerous

Higher community rating
Elite Dangerous
+8
rating points
More player ratings
No Man's Sky
646 ratings

Quick Take
Shared Taste
No Man's Sky Stands Out
Elite Dangerous Stands Out
Higher Rated
Similarity Breakdown
Similar
Game Modes
Same
Perspective
Similar
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
No Man's Sky
-Elite Dangerous
Genres
No Man's Sky
Elite Dangerous
Themes
No Man's Sky
Elite Dangerous
-Features
No Man's Sky
Elite Dangerous
Side-by-Side Comparison
| Feature | No Man's Sky | Elite Dangerous |
|---|---|---|
| Release Date | Aug 9, 2016 | Dec 16, 2014 |
| Rating | 73/100 (646 ratings) | 81/100 (203 ratings) |
| Genres | AdventureArcadeIndieShooterSimulator | AdventureRole-playing (RPG)ShooterSimulatorStrategy |
| Themes | ActionOpen worldSandboxScience fictionSurvival | ActionOpen worldSandboxScience fiction |
| Features | space combatspace simulationspace explorationaliensspaceshipcraftingfuel managementinventory managementprocedural generationthe game awards 2014alien languagesfamous quotesinvented languagespace travelupgradable equipmentupgradable weaponsancient advanced civilization technologycolor separationcontroversydiplomacy | space combatspace simulationspace explorationaliensspaceshipblack markethead trackingspace warfarepax prime 2015crowd fundedflight simulatorflight |
| Game Modes | Co-operativeMultiplayerSingle player | Co-operativeMassively Multiplayer Online (MMO)MultiplayerSingle player |
| Player Perspective | First personThird personVirtual Reality | First personThird personVirtual Reality |
| Platforms | Mac, Nintendo Switch 2, Oculus Rift, PC (Microsoft Windows), PlayStation 4, PlayStation 5, PlayStation VR, PlayStation VR2, SteamVR, Xbox One, Xbox Series X|S | Mac, Oculus Rift, PC (Microsoft Windows), PlayStation 4, SteamVR, Xbox One |
Comparison Summary
No Man's Sky and Elite Dangerous have a 7/10 match score. Both games overlap around Co-operative, Multiplayer, Single player, First person, Third person, Virtual Reality.
No Man's Sky stands out for Arcade, Indie, Survival, crafting, while Elite Dangerous stands out for Massively Multiplayer Online (MMO), Role-playing (RPG), Strategy, black market.
Elite Dangerous has the higher community rating in the current dataset. Players who enjoy Co-operative, Multiplayer, Single player are the most likely to find value in both.
