


Mirror's Edge™ vs Oddworld: Abe's Exoddus®

Higher community rating
Oddworld: Abe's Exoddus®
+7
rating points
More player ratings
Mirror's Edge™
964 ratings

Similarity Breakdown
Same
Game Modes
Different
Perspective
Same
Genres
Same
Themes
Different
Features
Shared
Game Modes
Genres
Themes
Features
Key Differences
Perspective
Mirror's Edge™
Oddworld: Abe's Exoddus®
Features
Mirror's Edge™
Oddworld: Abe's Exoddus®
Side-by-Side Comparison
| Feature | Mirror's Edge™ | Oddworld: Abe's Exoddus® |
|---|---|---|
| Release Date | Nov 11, 2008 | Nov 1, 1998 |
| Rating | 75/100 (964 ratings) | 82/100 (124 ratings) |
| Genres | AdventurePlatformPuzzle | AdventurePlatformPuzzle |
| Themes | ActionScience fiction | ActionScience fiction |
| Features | asian protagonistin-game anti-piracy effects3d platformea appfirst-person platforminggames with goldmotion blurpoliticalquick time eventvent crawlingwall jumpwilhelm screamcyberpunk3d platformerparkour | blindnessdeveloper voice actingflip screengenocideliberationno hudpossessionreal-time over pre-rendered moviessleeping enemiesdevelopment hellmind controlon-the-fly character switchingonlivepre-rendered backgroundsresistance |
| Game Modes | Single player | Single player |
| Player Perspective | First person | Side view |
| Platforms | PC (Microsoft Windows), PlayStation 3, Xbox 360 | OnLive Game System, PC (Microsoft Windows), PlayStation, PlayStation 3, PlayStation Portable |
Comparison Summary
Mirror's Edge™ and Oddworld: Abe's Exoddus® have a 8/10 match score. Both games overlap around Single player, Adventure, Platform, Puzzle, Action, Science fiction.
Mirror's Edge™ stands out for First person, asian protagonist, in-game anti-piracy effects, 3d platform, while Oddworld: Abe's Exoddus® stands out for Side view, blindness, developer voice acting, flip screen.
Oddworld: Abe's Exoddus® has the higher community rating in the current dataset. Players who enjoy Single player, Adventure, Platform are the most likely to find value in both.
