


Medal of Honor™ vs Battlefield 3™

Higher community rating
Battlefield 3™
+10
rating points
More player ratings
Battlefield 3™
1,068 ratings

Quick Take
Shared Taste
Medal of Honor™ Stands Out
Battlefield 3™ Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Similar
Perspective
Same
Genres
Similar
Themes
Similar
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Perspective
Medal of Honor™
-Battlefield 3™
Themes
Medal of Honor™
-Battlefield 3™
Features
Medal of Honor™
Battlefield 3™
Side-by-Side Comparison
| Feature | Medal of Honor™ | Battlefield 3™ |
|---|---|---|
| Release Date | Oct 12, 2010 | Oct 25, 2011 |
| Rating | 72/100 (300 ratings) | 82/100 (1,068 ratings) |
| Genres | Shooter | Shooter |
| Themes | ActionStealth | ActionStealthWarfare |
| Features | real-time combatea gun clubmp7matchmakingmilitary jargonnew purchase incentivesunited states armyaggressive door-openingclass-basedcorpsedolby digitalea appinvisible wallkill feedlinear gameplaypolitical thrillerscripted eventssoldierteam deathmatchuseable vehicles | real-time combatea gun clubmp7matchmakingmilitary jargonnew purchase incentivesunited states armyaggressive door-openingclass-basedcorpsedolby digitalea appinvisible wallkill feedlinear gameplaypolitical thrillerscripted eventssoldierteam deathmatchuseable vehicles |
| Game Modes | Co-operativeMultiplayerSingle player | Co-operativeMultiplayerSingle player |
| Player Perspective | First person | Bird view / IsometricFirst personThird person |
| Platforms | Linux, PC (Microsoft Windows), PlayStation 3, Xbox 360 | PC (Microsoft Windows), PlayStation 3, Xbox 360 |
Comparison Summary
Medal of Honor™ and Battlefield 3™ have a 9/10 match score. Both games overlap around Co-operative, Multiplayer, Single player, First person, Shooter, Action.
Medal of Honor™ stands out for stealth camouflage, stealth kill, kill streak reward, while Battlefield 3™ stands out for Bird view / Isometric, Third person, Warfare, close quarters combat.
Battlefield 3™ has the higher community rating in the current dataset. Players who enjoy Co-operative, Multiplayer, Single player are the most likely to find value in both.
