


Life is Strange - Episode 1 vs Gone Home

Higher community rating
Life is Strange - Episode 1
+7
rating points
More player ratings
Life is Strange - Episode 1
1,857 ratings

Quick Take
Shared Taste
Life is Strange - Episode 1 Stands Out
Gone Home Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Different
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Genres
Themes
Features
Key Differences
Perspective
Life is Strange - Episode 1
Gone Home
Themes
Life is Strange - Episode 1
Gone Home
-Features
Life is Strange - Episode 1
Gone Home
Side-by-Side Comparison
| Feature | Life is Strange - Episode 1 | Gone Home |
|---|---|---|
| Release Date | Jan 29, 2015 | Aug 15, 2013 |
| Rating | 81/100 (1,857 ratings) | 74/100 (551 ratings) |
| Genres | AdventureIndiePuzzle | AdventureIndiePuzzle |
| Themes | ActionDramaFantasyMysteryScience fiction | ActionDramaMystery |
| Features | lgbtq+explorationpolygonal 3dvoice actingfemale protagonistblenderflash drivedronetime rewindalternate realitybranching storylinecolor separationcoming of agedolby digitalepisodicgamescom 2014graphic adventurepax prime 2015photographyquick time event | lgbtq+explorationpolygonal 3dvoice actingfemale protagonistgame cartridgeouija boardmissing relativesecret pasttape recordervideotapedescendants of other characterseaster egggames with goldhidden roominteractive environmentsmotion blurmovie referencesingingvideo game characters that play video games |
| Game Modes | Single player | Single player |
| Player Perspective | Third person | First person |
| Platforms | Android, Linux, Mac, PC (Microsoft Windows), PlayStation 3, PlayStation 4, Xbox 360, Xbox One, iOS | Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One, iOS |
Comparison Summary
Life is Strange - Episode 1 and Gone Home have a 7/10 match score. Both games overlap around Single player, Adventure, Indie, Puzzle, Action, Drama.
Life is Strange - Episode 1 stands out for Third person, Fantasy, Science fiction, blender, while Gone Home stands out for First person, game cartridge, ouija board, missing relative.
Life is Strange - Episode 1 has the higher community rating in the current dataset. Players who enjoy Single player, Adventure, Indie are the most likely to find value in both.
