


Just Cause 2 vs Mafia

Higher community rating
Just Cause 2
+7
rating points
More player ratings
Mafia
1,509 ratings

Quick Take
Shared Taste
Just Cause 2 Stands Out
Mafia Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Same
Perspective
Similar
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Genres
Just Cause 2
-Mafia
Themes
Just Cause 2
Mafia
Features
Just Cause 2
Mafia
Side-by-Side Comparison
| Feature | Just Cause 2 | Mafia |
|---|---|---|
| Release Date | Mar 23, 2010 | Aug 29, 2002 |
| Rating | 81/100 (478 ratings) | 74/100 (1,509 ratings) |
| Genres | AdventureRacingShooter | AdventureFightingRacingShooter |
| Themes | ActionOpen worldSandbox | ActionOpen worldStealth |
| Features | vehicle combatvehicular combatroaming the countrysidenotoriety systemtheftcheckpointssingle-player onlypolygonal 3dcrucifiximpossible 100% completionblack marketcarjackingcompletion percentagedisc streamingguided by radiomonster truckon-site procurementracial stereotypesrebelssabotage | vehicle combatvehicular combatroaming the countrysidenotoriety systemtheftcheckpointssingle-player onlypolygonal 3dcolt detective specialfuel managementenforced speeding laws1930sanarchismin-game radioitalian mafiasex workaggressive door-openingflashbacklinear gameplaynot-so-bad guys |
| Game Modes | Single player | Single player |
| Player Perspective | Third person | Third person |
| Platforms | Linux, PC (Microsoft Windows), PlayStation 3, Xbox 360 | PC (Microsoft Windows), PlayStation 2, Xbox |
Comparison Summary
Just Cause 2 and Mafia have a 6/10 match score. Both games overlap around Single player, Third person, Adventure, Racing, Shooter, Action.
Just Cause 2 stands out for Sandbox, crucifix, impossible 100% completion, black market, while Mafia stands out for Fighting, Stealth, colt detective special, fuel management.
Just Cause 2 has the higher community rating in the current dataset. Players who enjoy Single player, Third person, Adventure are the most likely to find value in both.
