


Hotline Miami vs Hotline Miami 2: Wrong Number

Higher community rating
Hotline Miami
+10
rating points
More player ratings
Hotline Miami
1,252 ratings

Quick Take
Shared Taste
Hotline Miami Stands Out
Hotline Miami 2: Wrong Number Stands Out
Higher Rated
Similarity Breakdown
Same
Game Modes
Same
Perspective
Same
Genres
Same
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Features
Hotline Miami
Hotline Miami 2: Wrong Number
Side-by-Side Comparison
| Feature | Hotline Miami | Hotline Miami 2: Wrong Number |
|---|---|---|
| Release Date | Oct 23, 2012 | Mar 10, 2015 |
| Rating | 85/100 (1,252 ratings) | 75/100 (463 ratings) |
| Genres | ArcadeIndieShooter | ArcadeIndieShooter |
| Themes | Action | Action |
| Features | day-based narrativeserial killerthe 1980sextreme violencecrimegame cartridgedartsneaking missionwomen in refrigerators syndrome16-bitflashback60 fps on consoles | day-based narrativeserial killerthe 1980sextreme violencecrimebannedbrutalgamescom 2013videotapewhite noiseassassincontroversyinsanitypax east 2014pax prime 2013pax prime 2014 |
| Game Modes | Single player | Single player |
| Player Perspective | Bird view / Isometric | Bird view / Isometric |
| Platforms | Android, Google Stadia, Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 3, PlayStation 4, PlayStation 5, PlayStation Vita, Xbox One, Xbox Series X|S | Google Stadia, Linux, Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 3, PlayStation 4, PlayStation 5, PlayStation Vita, Xbox One, Xbox Series X|S |
Comparison Summary
Hotline Miami and Hotline Miami 2: Wrong Number have a 9/10 match score. Both games overlap around Single player, Bird view / Isometric, Arcade, Indie, Shooter, Action.
Hotline Miami stands out for game cartridge, dart, sneaking mission, while Hotline Miami 2: Wrong Number stands out for banned, brutal, gamescom 2013.
Hotline Miami has the higher community rating in the current dataset. Players who enjoy Single player, Bird view / Isometric, Arcade are the most likely to find value in both.
