


Hades vs Nobody Saves the World

Higher community rating
Hades
+8
rating points
More player ratings
Hades
1,686 ratings

Similarity Breakdown
Similar
Game Modes
Same
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
Hades
-Nobody Saves the World
Themes
Hades
Nobody Saves the World
-Features
Hades
Nobody Saves the World
Side-by-Side Comparison
| Feature | Hades | Nobody Saves the World |
|---|---|---|
| Release Date | Sep 17, 2020 | Jan 18, 2022 |
| Rating | 91/100 (1,686 ratings) | 83/100 (74 ratings) |
| Genres | AdventureHack and slash/Beat 'em upIndieRole-playing (RPG) | AdventureHack and slash/Beat 'em upIndieRole-playing (RPG) |
| Themes | ActionDramaFantasy | ActionFantasy |
| Features | dungeon crawlerroguelikeroguelitethe game awards - best action game - winnerthe game awards - best independent game - winnernetflixthe game awards - best art direction - nomineethe game awards - best game direction - nomineethe game awards - best narrative - nomineethe game awards - best performance - nomineethe game awards - best score or music - nomineethe game awards - game of the year - nomineeyou can pet the doggreek mythologyweapons | dungeon crawlerhand-drawn2d |
| Game Modes | Single player | Co-operativeMultiplayerSingle player |
| Player Perspective | Bird view / Isometric | Bird view / Isometric |
| Platforms | Mac, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S, iOS | Nintendo Switch, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S |
Comparison Summary
Hades and Nobody Saves the World have a 7/10 match score. Both games overlap around Single player, Bird view / Isometric, Adventure, Hack and slash/Beat 'em up, Indie, Role-playing (RPG).
Hades stands out for Drama, roguelike, roguelite, the game awards - best action game - winner, while Nobody Saves the World stands out for Co-operative, Multiplayer.
Hades has the higher community rating in the current dataset. Players who enjoy Single player, Bird view / Isometric, Adventure are the most likely to find value in both.
