


God of War Ragnarök vs Darksiders III

9/10Match score
Higher community rating
God of War Ragnarök
+25
rating points
More player ratings
God of War Ragnarök
1,068 ratings

Similarity Breakdown
Same
Game Modes
Same
Perspective
Same
Genres
Same
Themes
Different
Features
Shared
Game Modes
Single player
Perspective
Third person
Genres
AdventureHack and slash/Beat 'em upRole-playing (RPG)
Themes
ActionFantasyOpen world
Key Differences
Features
God of War Ragnarök
combathand-to-hand combatcanoeingfather and son relationshipkratos
Darksiders III
post-apocalypticsequelfemale protagonist
Side-by-Side Comparison
| Feature | God of War Ragnarök | Darksiders III |
|---|---|---|
| Release Date | Nov 9, 2022 | Nov 27, 2018 |
| Rating | 93/100 (1,068 ratings) | 68/100 (149 ratings) |
| Genres | AdventureHack and slash/Beat 'em upRole-playing (RPG) | AdventureHack and slash/Beat 'em upRole-playing (RPG) |
| Themes | ActionFantasyOpen world | ActionFantasyOpen world |
| Features | combathand-to-hand combatcanoeingfather and son relationshipkratosspearthe game awards - best action-adventure game - winnerthe game awards - best audio design - winnerthe game awards - best narrative - winnerthe game awards - best performance - winnerthe game awards - best score or music - winnerthe game awards - most anticipated game - nomineethorzeusaxe | post-apocalypticsequelfemale protagonist |
| Game Modes | Single player | Single player |
| Player Perspective | Third person | Third person |
| Platforms | PC (Microsoft Windows), PlayStation 4, PlayStation 5 | Google Stadia, Nintendo Switch, PC (Microsoft Windows), PlayStation 4, Xbox One |
Comparison Summary
God of War Ragnarök and Darksiders III have a 9/10 match score. Both games overlap around Single player, Third person, Adventure, Hack and slash/Beat 'em up, Role-playing (RPG), Action.
God of War Ragnarök stands out for combat, hand-to-hand combat, canoeing.
God of War Ragnarök has the higher community rating in the current dataset. Players who enjoy Single player, Third person, Adventure are the most likely to find value in both.
