


FINAL FANTASY XIV Online vs Tales of Zestiria

Higher community rating
FINAL FANTASY XIV Online
+9
rating points
More player ratings
FINAL FANTASY XIV Online
241 ratings

Similarity Breakdown
Similar
Game Modes
Same
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
FINAL FANTASY XIV Online
Tales of Zestiria
-Themes
FINAL FANTASY XIV Online
Tales of Zestiria
-Features
FINAL FANTASY XIV Online
Tales of Zestiria
Side-by-Side Comparison
| Feature | FINAL FANTASY XIV Online | Tales of Zestiria |
|---|---|---|
| Release Date | Aug 27, 2013 | Jan 22, 2015 |
| Rating | 83/100 (241 ratings) | 74/100 (102 ratings) |
| Genres | Role-playing (RPG) | Role-playing (RPG) |
| Themes | ActionDramaFantasyOpen world | ActionFantasyOpen world |
| Features | real-time combatasian styledragon ridingepic adventureandrogynydinosaur ridinggamescom 2013raidingtokyo game show 2012tokyo game show 2013you can pet the doggamescom 2012gamescom 2014godsgrinding | real-time combatday one dlclinear motion battle systemchosen onecorruptionfusionmonarchysurprising character switchestokyo game show 2014attributescapitalismcartoon cutscenedemonguildmerchants |
| Game Modes | Co-operativeMassively Multiplayer Online (MMO)MultiplayerSingle player | MultiplayerSingle player |
| Player Perspective | Third person | Third person |
| Platforms | Mac, Nintendo Switch 2, PC (Microsoft Windows), PlayStation 3, PlayStation 4, PlayStation 5, Xbox Series X|S | PC (Microsoft Windows), PlayStation 3, PlayStation 4 |
Comparison Summary
FINAL FANTASY XIV Online and Tales of Zestiria have a 8/10 match score. Both games overlap around Multiplayer, Single player, Third person, Role-playing (RPG), Action, Fantasy.
FINAL FANTASY XIV Online stands out for Co-operative, Massively Multiplayer Online (MMO), Drama, asian style, while Tales of Zestiria stands out for day one dlc, linear motion battle system, chosen one.
FINAL FANTASY XIV Online has the higher community rating in the current dataset. Players who enjoy Multiplayer, Single player, Third person are the most likely to find value in both.
