


Far Cry® Primal vs Far Cry 3

Higher community rating
Far Cry 3
+12
rating points
More player ratings
Far Cry 3
2,198 ratings

Quick Take
Shared Taste
Far Cry® Primal Stands Out
Far Cry 3 Stands Out
Higher Rated
Similarity Breakdown
Similar
Game Modes
Same
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Game Modes
Far Cry® Primal
-Far Cry 3
Themes
Far Cry® Primal
Far Cry 3
Features
Far Cry® Primal
Far Cry 3
Side-by-Side Comparison
| Feature | Far Cry® Primal | Far Cry 3 |
|---|---|---|
| Release Date | Feb 23, 2016 | Nov 28, 2012 |
| Rating | 74/100 (499 ratings) | 86/100 (2,198 ratings) |
| Genres | AdventureShooter | AdventureShooter |
| Themes | ActionHistoricalOpen worldSurvival | ActionOpen worldSandboxStealthSurvival |
| Features | huntingupgradeable weaponsbow and arrowaction-adventureexplorationmale protagonistbase managementcombatcraftinghand-to-hand combatmelee combatstone agethe game awards 2015animal pettingjungletribearcherybeesprehistoricstory driven | huntingupgradeable weaponsbow and arrowaction-adventureexplorationmale protagonistdigital rights managementreal-time combatstealth killtower reveals mapbafta games awardcentral intelligence agencycharacter models based on actual peoplecrocodiledream sequenceescape from exploding buildingleopardsex worktropicalanimal cruelty |
| Game Modes | Single player | Co-operativeMultiplayerSingle player |
| Player Perspective | First person | First person |
| Platforms | Google Stadia, PC (Microsoft Windows), PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S | PC (Microsoft Windows), PlayStation 3, Xbox 360 |
Comparison Summary
Far Cry® Primal and Far Cry 3 have a 6/10 match score. Both games overlap around Single player, First person, Adventure, Shooter, Action, Open world.
Far Cry® Primal stands out for Historical, base management, combat, crafting, while Far Cry 3 stands out for Co-operative, Multiplayer, Sandbox, Stealth.
Far Cry 3 has the higher community rating in the current dataset. Players who enjoy Single player, First person, Adventure are the most likely to find value in both.
