


Far Cry 3 - Blood Dragon vs Wolfenstein: The New Order

Higher community rating
Far Cry 3 - Blood Dragon
+2
rating points
More player ratings
Wolfenstein: The New Order
1,316 ratings

Similarity Breakdown
Same
Game Modes
Same
Perspective
Same
Genres
Similar
Themes
Different
Features
Shared
Game Modes
Perspective
Genres
Themes
Features
Key Differences
Themes
Far Cry 3 - Blood Dragon
Wolfenstein: The New Order
Features
Far Cry 3 - Blood Dragon
Wolfenstein: The New Order
Side-by-Side Comparison
| Feature | Far Cry 3 - Blood Dragon | Wolfenstein: The New Order |
|---|---|---|
| Release Date | Apr 30, 2013 | May 20, 2014 |
| Rating | 81/100 (408 ratings) | 79/100 (1,316 ratings) |
| Genres | AdventureShooter | AdventureShooter |
| Themes | ActionComedyOpen worldSandboxScience fictionStealth | ActionFantasyHistoricalScience fictionStealthWarfare |
| Features | stealth killcutscene pausecyberneticsenemy tagginghumourunskippable tutorialcolor separationcomic book cutscenecyborgdrugsea appgames with goldhackinghostagesinternet culture reference | real-time combatstealth killhippiesnazi zombiesrobot dogsmartglass supportsplit screen event1940s1960sagentsarrival by crash landingchinese accentdream sequencegenocidehistorical inaccuracy |
| Game Modes | Single player | Single player |
| Player Perspective | First person | First person |
| Platforms | Google Stadia, PC (Microsoft Windows), PlayStation 3, Xbox 360 | PC (Microsoft Windows), PlayStation 3, PlayStation 4, Xbox 360, Xbox One |
Comparison Summary
Far Cry 3 - Blood Dragon and Wolfenstein: The New Order have a 7/10 match score. Both games overlap around Single player, First person, Adventure, Shooter, Action, Science fiction.
Far Cry 3 - Blood Dragon stands out for Comedy, Open world, Sandbox, cutscene pause, while Wolfenstein: The New Order stands out for Fantasy, Historical, Warfare, real-time combat.
Far Cry 3 - Blood Dragon has the higher community rating in the current dataset. Players who enjoy Single player, First person, Adventure are the most likely to find value in both.
